Uniformat G3030
Catch basin
Also called CB, storm inlet
Service life
Years in service. One stated life so far; the band will widen as sources are added.
Basis
- 50 years · CNA e-Tool Estimated Useful Life Table, p1 · HUD CNA 3.2.2.1 “Catch basins, inlets, culverts” — U.S. Department of Housing and Urban Development (planning life)Same life for family and elderly properties. US multifamily housing. HUD's row also covers inlets and culverts. HUD's row is for site work at US multifamily properties, not municipal networks.
- 50 years · Grey Highlands: By-law No. 2026-052, Tangible Capital Asset Policy A09-F-03, p10 · “Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Kenora: AF-6-1 Tangible Capital Asset Policy (By-law 34-2026), p16 · “Storm Sewers - Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Prince Edward: FIN-12 Tangible Capital Assets Policy, p34 · “Storm - Catch basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Sarnia: Finance-04 Tangible Capital Asset Policy, Attachment No. 1: TCA Policy Appendix A, p2 · “Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Severn: By-law 2019-04, Corporate Policy Manual: Tangible Capital Asset Policy, Useful Life Guide, p402 · “Infrastructure - Water & Sewer - Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Severn: By-law 2019-04, Corporate Policy Manual: Tangible Capital Asset Policy, Useful Life Guide, p402 · “Infrastructure - Water & Sewer - Double Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
How sources are chosen and recorded: sourcing policy.
Municipal accounting lives for storm sewer (G3030)
19 municipal policies from Ontario set a life for storm sewer as a whole, from 18 distinct tables: 20–80 years, median 50. These are amortization periods chosen for accounting, not measured lives, and they describe the system rather than this component.
Years. Each dot is one stated life and each bar a stated range; equal values stack. The dashed line is the median. Policies that copy the same table count once.
All 56 stated lives
| Municipality | As written | Years | Source |
|---|---|---|---|
| Kenora | Storm Sewers - Culvert - STL | 20 | p16 · 2026 |
| Severn | Infrastructure - Roads - Ditches | 20 | p402 · 2019 |
| Kapuskasing | Culverts - Steel | 25 | p15 · 2009 |
| Kenora | Storm Sewers - Pipe - STL | 25 | p16 · 2026 |
| Meaford | Linear - Road Surface - Asphalt - Ditch | 25 | p20 · 2020 |
| Severn | Infrastructure - Roads - Major Culverts | 25 | p402 · 2019 |
| The Blue Mountains | Linear - Road Top - Asphalt - Ditch | 25 | p12 · 2019 |
| Meaford | Linear - Culverts - Corrugated Steel | 25–40 | p19 · 2020 |
| Grey Highlands | Culverts | 30–40 | p10 · 2026 |
| Brockton | Storm Drains - Metal - Corrugated | 40 | p3 · 2009 |
| Chapple | Culverts - steel | 40 | p1 |
| Kirkland Lake | Culverts | 40 | p10 · 2020 |
| Meaford | Linear - Stormwater Facility | 40 | p19 · 2020 |
| Rainy River | Drainage | 40 | p11 · 2010 |
| Severn | Buildings/Structures - Water & Sewer - Intake Outfall Line | 40 | p400 · 2019 |
| The Blue Mountains | Linear - Culverts - Corrugated Steel | 40 | p12 · 2019 |
| The Blue Mountains | Linear - Stormwater Facility | 40 | p12 · 2019 |
| The Blue Mountains | Linear - Road Base - Asphalt - Ditch | 40 | p12 · 2019 |
| Trent Lakes | Culverts | 40 | p10 · 2009 |
| Amherstburg | Infrastructure - Storm Water - Stormwater System | 50 | p7 · 2026 |
| Greater Madawaska, Quinte West · same table | Culverts | 50 | p17, p37 · 2025 |
| Grey Highlands | Catch Basins | 50 | p10 · 2026 |
| Kapuskasing | Storm Sewer System - PVC / CI | 50 | p15 · 2009 |
| Kapuskasing | Storm Sewer System - Concrete | 50 | p15 · 2009 |
| Kenora | Storm Sewers - Pipe - Conc/PE/PVC | 50 | p16 · 2026 |
| Kenora | Storm Sewers - Culvert - PE/PVC | 50 | p16 · 2026 |
| Kenora | Storm Sewers - Manholes | 50 | p16 · 2026 |
| Kenora | Storm Sewers - Catch Basins | 50 | p16 · 2026 |
| Kingston | Roads and Related - Storm sewer | 50 | p15 · 2016 |
| Kirkland Lake | Storm Sewer System - PVC / CI, Concrete | 50 | p10 · 2020 |
| Meaford | Linear - Road Base - Asphalt - Ditch | 50 | p19 · 2020 |
| Prince Edward | Storm - Storm Mains (Pooled) | 50 | p34 · 2022 |
| Prince Edward | Storm - Catch basins | 50 | p34 · 2022 |
| Prince Edward | Storm - Outlets | 50 | p34 · 2022 |
| Sarnia | Catch Basins | 50 | p2 |
| Severn | Infrastructure - Water & Sewer - Catch Basins | 50 | p402 · 2019 |
| Severn | Infrastructure - Water & Sewer - Double Catch Basins | 50 | p402 · 2019 |
| Severn | Infrastructure - Water & Sewer - Catch Basin Manhole | 50 | p403 · 2019 |
| Severn | Infrastructure - Water & Sewer - Double Catch Basin Manhole | 50 | p403 · 2019 |
| Severn | Infrastructure - Water & Sewer - Storm Manhole | 50 | p403 · 2019 |
| Severn | Infrastructure - Water & Sewer - Storm Sewers | 50 | p403 · 2019 |
| Simcoe | Storm Ponds | 50 | p21 · 2025 |
| Simcoe | Storm Sewers | 50 | p21 · 2025 |
| Simcoe | Structural Culverts | 50 | p21 · 2025 |
| Meaford | Linear - Culverts - HDPE / PVC | 50–80 | p19 · 2020 |
| Quinte West | Storm Water Ponds | 60 | p38 · 2024 |
| Rainy River | Sewer/Storm Sewer | 60 | p11 · 2010 |
| Sarnia | Storm Sewers | 60 | p2 |
| Kapuskasing | Culverts - Concrete | 70 | p15 · 2009 |
| Brockton | Storm Drains - Plastic | 75 | p3 · 2009 |
| Brockton | Storm Drains - Concrete | 75 | p3 · 2009 |
| Grey Highlands | Storm Sewers Pipe | 75 | p10 · 2026 |
| Kingston | Land Improvements - Storm water ponds | 75 | p14 · 2016 |
| Meaford | Linear - Culverts - Concrete | 75 | p19 · 2020 |
| The Blue Mountains | Linear - Culverts - Concrete | 75 | p12 · 2019 |
| Welland | Sanitary & Storm Sewers (by component) - Catchbasins & Leads | 80 | p9 · 2021 |
Each row was matched to its page automatically: the label and the number appear in the text of the cited page. An editor has not yet compared every row with the table, so follow the page link before relying on one. About the policies · All approved rows as JSON
Preventive maintenance
No maintenance tasks are sourced for this component yet.
Open questions
- HUD gives planning lives for US multifamily housing; the municipal rows are Ontario accounting lives. Neither is observed replacement data.
- No preventive maintenance tasks are sourced yet.
Know the answer? Send it with a source to [email protected].
Cite this
Citation
unfinished.one (2026). Catch basin, v0.2.0. https://unfinished.one/c/catch-basin/v/0.2.0BibTeX
@misc{unfinished_catch_basin_0_2_0,
title = {Catch basin},
author = {{unfinished.one}},
year = {2026},
version = {0.2.0},
url = {https://unfinished.one/c/catch-basin/v/0.2.0},
note = {CC BY 4.0}
}Licence CC BY 4.0 · How to cite · JSON · Versions: 0.2.0, 0.1.0