Uniformat D3050
Computer room air conditioner
Also called CRAC, server room AC
Service life
Years in service. One stated life so far; the band will widen as sources are added.
Basis
- 15 years · Energy Conservation Standards for Computer Room Air Conditioners and Air-Cooled, Three-Phase, Small Commercial Package Air Conditioning and Heating Equipment (notification of data availability and RFI), 85 FR 60642, September 25, 2020, p30 · III.D.1 “Equipment Lifetime: "DOE used a 15-year lifetime for all CRAC equipment classes"” — U.S. Department of Energy, Office of Energy Efficiency and Renewable Energy (planning life)Printed page 60671. Direct match: all computer room air conditioner classes.
How sources are chosen and recorded: sourcing policy.
Municipal lives for HVAC (D30)
43 municipalities in Ontario, British Columbia and Alberta state a life for HVAC as a whole, in 35 distinct tables: 10–50 years, median 20. These come from capital asset policies: accounting lives, used for amortization. They describe the system rather than this component, and none is a measured life.
Years. Each dot is one stated life and each bar a stated range; equal values stack. The dashed line is the median. Policies that copy the same table count once.
All 52 stated lives
| Municipality | As written | Years | Kind | Source |
|---|---|---|---|---|
| Trent Lakes | HVAC systems | 10 | accounting | p10 · 2009 |
| Fort St. James, Revelstoke, Rossland, Tumbler Ridge · same table | HVAC Systems | 10–12 | accounting | p5, p9, p7, p5 · 2010 |
| Okanagan-Similkameen | HVAC Systems | 10–12 | accounting | p11 · 2023 |
| Salmo | HVAC Systems | 10–12 | accounting | p6 · 2016 |
| Duncan, North Cowichan · same table | Building Other (HVAC) | 15 | accounting | p17, p9 · 2011 |
| Grey Highlands | Furnace | 15 | accounting | p11 · 2026 |
| Kapuskasing | HVAC Systems | 15 | accounting | p14 · 2009 |
| Sarnia | HVAC | 15 | accounting | p1 |
| The Blue Mountains | Furnace | 15 | accounting | p11 · 2019 |
| Westlock | HVAC | 15–20 | accounting | p11 · 2021 |
| Meaford | HVAC - Furnace | 15–25 | accounting | p17 · 2020 |
| Lloydminster | Permanent Structures - HVAC | 20 | accounting | p11 · 2023 |
| Lloydminster | Permanent Structures - Mechanical equipment | 20 | accounting | p11 · 2023 |
| Lloydminster | Portable Structures - HVAC | 20 | accounting | p11 · 2023 |
| Lloydminster | Portable Structures - Mechanical equipment | 20 | accounting | p11 · 2023 |
| Comox Valley | HVAC systems, mechanical, plumbing, wiring, etc. | 20 | accounting | p6 · 2010 |
| Cranbrook | HVAC, plumbing, lighting, etc | 20 | accounting | p9 · 2010 |
| Parksville | HVAC | 20 | accounting | p9 · 2023 |
| Telkwa | HVAC Systems | 20 | accounting | p8 |
| Amherstburg | Mechanical/Electrical - HVA, Lighting, Security systems, Electrical Panel | 20 | accounting | p8 · 2026 |
| Amherstburg | Arena - Air Conditioner, Brine Chillers, Compressors, Dehumidifiers | 20 | accounting | p8 · 2026 |
| Chapple | Building Improvements - HVAC Systems | 20 | accounting | p1 |
| Greater Napanee | E20 Mechanical - Boilers, Fire Panel/Alarm, Unit Heaters, HVAC | 20 | accounting | p16 · 2012 |
| Grey Highlands | HVAC | 20 | accounting | p11 · 2026 |
| Kenora | Buildings - Mechanical System | 20 | accounting | p15 · 2026 |
| London | Building Components - Services (HVAC, lighting, communication, plumbing etc.) | 20 | accounting | p2 · 2023 |
| Meaford | HVAC - Air Distribution | 20 | accounting | p17 · 2020 |
| Prince Edward | Buildings - HVAC | 20 | accounting | p34 · 2022 |
| Rainy River | Building Improvements - HVAC Systems/Generator | 20 | accounting | p11 · 2010 |
| Severn | Building Components - Air Conditioner | 20 | accounting | p400 · 2019 |
| The Blue Mountains | Boiler | 20 | accounting | p11 · 2019 |
| Welland | HVAC/Electrical/Mechanical | 20 | accounting | p8 · 2021 |
| Bancroft, Centre Hastings, Hastings Highlands, Wollaston · same table | HVAC Systems | 20–25 | accounting | p5, p4, p6, p5 |
| Orillia | Facility - HVAC, Boiler | 20–25 | accounting | p19 |
| Vulcan County | HVAC (electrical, mechanical) | 20–30 | accounting | p5 · 2024 |
| Leduc | Mechanical Systems | 25 | accounting | p13 · 2019 |
| Duncan, North Cowichan · same table | Building Other (Electrical, Mechanical, etc.) | 25 | accounting | p17, p9 · 2011 |
| Tofino | Systems - mechanical, electrical, HVAC | 25 | accounting | p12 · 2009 |
| Amherstburg | Arena - Refrigeration Condenser, Scoreboard, Sound System | 25 | accounting | p8 · 2026 |
| Greater Madawaska, Quinte West · same table | HVAC | 25 | accounting | p17, p38 · 2025 |
| Greater Napanee | E25 Plant Mechanical & Electrical | 25 | accounting | p16 · 2012 |
| Grey Highlands | Boiler | 25 | accounting | p11 · 2026 |
| Kingston | Mechanical Equipment | 25 | accounting | p15 · 2016 |
| Kirkland Lake | Buildings and Improvements - Mechanical/Electrical | 25 | accounting | p10 · 2020 |
| Orillia | Arena - Condenser/refrigeration, compressor, HVAC, heating units | 25 | accounting | p19 |
| Severn | Building Components - Furnace/Heating System | 25 | accounting | p400 · 2019 |
| Severn | Building Components - Condenser | 25 | accounting | p400 · 2019 |
| The Blue Mountains | HVAC System | 25 | accounting | p11 · 2019 |
| Greater Napanee | E30 Chillers, Rink Piping, Fuel Storage Tanks | 30 | accounting | p16 · 2012 |
| Simcoe | Mechanical | 30 | accounting | p19 · 2025 |
| Brockton | Mechanical/Electrical (Heating/Cooling System, Refridgerating System) | 40 | accounting | p2 · 2009 |
| Meaford | HVAC - System | 50 | accounting | p17 · 2020 |
Each row was matched to its page automatically: the label and the number appear in the text of the cited page. An editor has not yet compared every row with the table, so follow the page link before relying on one. About the policies · All approved rows as JSON
Preventive maintenance
23 tasks in 4 work orders. Intervals that fall due together are one visit: the annual visit also covers the monthly, quarterly and every 4 months tasks.
- 1Monthly
- 2Monthly
- 3Qtr
- 4Every 4 months
- 5Monthly
- 6Qtr
- 7Monthly
- 8Every 4 months
- 9Qtr
- 10Monthly
- 11Monthly
- 12Annual
Months from the schedule start. Download the tasks as CSV for a CMMS, or ask the MCP tool get_pm_schedule for dated visits.
Monthly · 3 tasks
Source: TM 5-692-1 Maintenance of Mechanical and Electrical Equipment at Command, Control, Communications, Computer, Intelligence, Surveillance, and Reconnaissance (C4ISR) Facilities: Recommended Maintenance Practices, Table 14-2 Package air conditioning (DX) unit
Quarterly · 1 task
Source: TM 5-692-1 Maintenance of Mechanical and Electrical Equipment at Command, Control, Communications, Computer, Intelligence, Surveillance, and Reconnaissance (C4ISR) Facilities: Recommended Maintenance Practices, Table 14-2 Package air conditioning (DX) unit
| Task | Page |
|---|---|
| Lubricate fan ball bearings | p117 |
Every 4 months · 18 tasks
Source: TM 5-692-1 Maintenance of Mechanical and Electrical Equipment at Command, Control, Communications, Computer, Intelligence, Surveillance, and Reconnaissance (C4ISR) Facilities: Recommended Maintenance Practices, Table 14-2 Package air conditioning (DX) unit
| Task | Page |
|---|---|
| Inspect cabinet, isolators and supports; tighten loose fasteners | p117 |
| Leak-check refrigerant circuit; check charge and oil level | p117 |
| Check refrigerant charge and compressor oil level | p117 |
| Clean condensate drain pan and drain lines | p117 |
| Check fan bearings for heat | p117 |
| Check fans for unusual noise or vibration | p117 |
| Check and tighten fan fasteners | p117 |
| Inspect belts and pulleys | p117 |
| Measure and adjust belt tension and alignment | p117 |
| Clean dirt or scale from fan blades or wheel | p117 |
| Check damper positions and adjust position switches | p118 |
| Exercise dampers for free movement | p118 |
| Inspect damper seals | p118 |
| Clean damper operator and linkage; oil lightly | p118 |
| Clean, inspect and lubricate damper bearings | p118 |
| Record compressor head, suction and oil pressures and temperature | p118 |
| Record compressor and fan motor amps and volts | p118 |
| Clean, inspect and calibrate controls and safety devices | p118 |
Annual · 1 task
Source: TM 5-692-1 Maintenance of Mechanical and Electrical Equipment at Command, Control, Communications, Computer, Intelligence, Surveillance, and Reconnaissance (C4ISR) Facilities: Recommended Maintenance Practices, Table 14-2 Package air conditioning (DX) unit
| Task | Page |
|---|---|
| Inspect fan internals; repair coatings; rebalance if needed | p118 |
Frequencies are ISO 8601 durations in the data (P3M = every 3 months).
Open questions
- Every source here is a published planning, design or accounting life. None is observed replacement data.
- Some maintenance intervals come from TM 5-692-1, an Army manual for mission-critical (C4ISR) facilities; they may be tighter than typical commercial practice.
Know the answer? Send it with a source to [email protected].
Cite this
Citation
unfinished.one (2026). Computer room air conditioner, v0.2.0. https://unfinished.one/c/crac-unit/v/0.2.0BibTeX
@misc{unfinished_crac_unit_0_2_0,
title = {Computer room air conditioner},
author = {{unfinished.one}},
year = {2026},
version = {0.2.0},
url = {https://unfinished.one/c/crac-unit/v/0.2.0},
note = {CC BY 4.0}
}Licence CC BY 4.0 · How to cite · JSON · Versions: 0.2.0, 0.1.0