Uniformat D3030
Split system condensing unit
A split system condensing unit lasts about 18.1 years, the median of 2 published sources, which state 15–21.2 years.
Also listed as Condensing unit, split system, CU, condensing unit, split AC outdoor unit
Service life
Years in service. The band runs from the shortest to the longest life the sources state, so it shows how much they disagree, not how long 80% of units last. The line is the median of the stated lives.
Work out when yours is due for replacement
Basis
- 15 years · CNA e-Tool Estimated Useful Life Table, p12 · HUD CNA 3.4.3.1.2 “Electric AC condenser, pad or rooftop” — U.S. Department of Housing and Urban Development (planning life)Same life for family and elderly properties. US multifamily housing.
- 21.2 years · Energy Conservation Program: Energy Conservation Standards for Residential Central Air Conditioners and Heat Pumps (direct final rule), 82 FR 1786, January 6, 2017, p34 · Table IV-16 “TABLE IV–16—AVERAGE LIFETIME BY REGION: Central Air Conditioners, National 21.2 (North 24.1, Hot-humid 18.0, Hot-dry 24.9)” — U.S. Department of Energy (planning life)Printed page 1819. Residential central air conditioners (<65,000 Btu/h), product class group covering split-system and single-package units; mapped to condensing-unit because split-system ACs (outdoor condensing unit + indoor coil) are the bulk of the class and Table V-2 (p.47, printed 1832) gives the same regional lifetimes for split-system central air conditioners. Value is for the whole split system, not the outdoor unit alone. National value used; regional range 18.0 (hot-humid) to 24.9 (hot-dry). Commercial split condensing units >=65,000 Btu/h not covered.
How sources are chosen and recorded: sourcing policy.
Municipal lives for HVAC (D30)
48 municipalities in Ontario, British Columbia and Alberta state a life for HVAC as a whole, in 39 distinct tables: 10–50 years, median 20. 65 rows come from capital asset policies (accounting lives, used for amortization) and 6 from asset management plans (planning lives, used to forecast replacement). They describe the system rather than this component, and none is a measured life.
Years. Each dot is one stated life and each bar a stated range; equal values stack. Hollow marks are planning lives from asset management plans; filled marks are accounting lives from policies. The dashed line is the median. Policies that copy the same table count once.
All 61 stated lives
| Municipality | Covers | Years | Kind | Source |
|---|---|---|---|---|
| Trent Lakes | HVAC | 10 | accounting | p10 · 2009 |
| Fort St. James, Revelstoke, Rossland, Sicamous, Tumbler Ridge · same table | HVAC | 10–12 | accounting | p5, p9, p7, p9, p5 · 2010 |
| Okanagan-Similkameen | HVAC | 10–12 | accounting | p11 · 2023 |
| Salmo | HVAC | 10–12 | accounting | p6 · 2016 |
| Duncan, North Cowichan · same table | HVAC | 15 | accounting | p17, p9 · 2011 |
| Lantzville | HVAC | 15 | accounting | p11 · 2019 |
| Grey Highlands | Furnace, gas-fired | 15 | accounting | p11 · 2026 |
| Kapuskasing | HVAC | 15 | accounting | p14 · 2009 |
| Sarnia | HVAC | 15 | accounting | p1 |
| The Blue Mountains | Furnace, gas-fired | 15 | accounting | p11 · 2019 |
| Westlock | HVAC | 15–20 | accounting | p11 · 2021 |
| Meaford | Furnace, gas-fired | 15–25 | accounting | p17 · 2020 |
| Lloydminster | HVAC | 20 | accounting | p11 · 2023 |
| Lloydminster | HVAC | 20 | accounting | p11 · 2023 |
| Lloydminster | HVAC | 20 | accounting | p11 · 2023 |
| Lloydminster | HVAC | 20 | accounting | p11 · 2023 |
| Comox Valley | Plumbing, HVAC, Electrical | 20 | accounting | p6 · 2010 |
| Cranbrook | Plumbing, HVAC, Electrical | 20 | accounting | p9 · 2010 |
| Parksville | HVAC | 20 | accounting | p9 · 2023 |
| Telkwa | HVAC | 20 | accounting | p8 |
| Amherstburg | HVAC, Electrical | 20 | accounting | p8 · 2026 |
| Amherstburg | Ice plant compressor; Ice plant brine chiller; Arena dehumidifier | 20 | accounting | p8 · 2026 |
| Chapple | HVAC | 20 | accounting | p1 |
| Greater Napanee | Unit heater, gas-fired; Unit heater, hydronic | 20 | accounting | p16 · 2012 |
| Grey Highlands | HVAC | 20 | accounting | p11 · 2026 |
| Huron | HVAC | 20 | planning | p42 · 2025 |
| Huron | HVAC | 20 | planning | p57 · 2025 |
| Huron | HVAC | 20 | planning | p68 · 2025 |
| Huron | HVAC | 20 | planning | p77 · 2025 |
| Kenora | HVAC | 20 | accounting | p15 · 2026 |
| London | Plumbing, HVAC, Electrical | 20 | accounting | p2 · 2023 |
| Meaford | HVAC | 20 | accounting | p17 · 2020 |
| Prince Edward | HVAC | 20 | accounting | p34 · 2022 |
| Rainy River | HVAC | 20 | accounting | p11 · 2010 |
| Rainy River | HVAC | 20 | planning | p17 · 2026 |
| Severn | HVAC | 20 | accounting | p400 · 2019 |
| The Blue Mountains | HVAC | 20 | accounting | p11 · 2019 |
| Welland | HVAC, Electrical | 20 | accounting | p8 · 2021 |
| Bancroft, Centre Hastings, Hastings Highlands, Wollaston · same table | HVAC | 20–25 | accounting | p5, p4, p6, p5 |
| Orillia | HVAC | 20–25 | accounting | p19 |
| Vulcan County | HVAC, Electrical | 20–30 | accounting | p5 · 2024 |
| Canmore | HVAC | 25 | accounting | p10 · 2025 |
| Leduc | HVAC | 25 | accounting | p13 · 2019 |
| Duncan, North Cowichan · same table | HVAC, Electrical | 25 | accounting | p17, p9 · 2011 |
| Lantzville | Plumbing, HVAC, Electrical | 25 | accounting | p11 · 2019 |
| Tofino | HVAC, Electrical | 25 | accounting | p12 · 2009 |
| Amherstburg | Evaporative condenser | 25 | accounting | p8 · 2026 |
| Greater Madawaska, Quinte West · same table | HVAC | 25 | accounting | p17, p38 · 2025 |
| Greater Napanee | HVAC, Electrical | 25 | accounting | p16 · 2012 |
| Grey Highlands | HVAC | 25 | accounting | p11 · 2026 |
| Kingston | HVAC | 25 | accounting | p15 · 2016 |
| Kirkland Lake | HVAC, Electrical | 25 | accounting | p10 · 2020 |
| Orillia | Ice plant compressor; Evaporative condenser | 25 | accounting | p19 |
| Severn | HVAC | 25 | accounting | p400 · 2019 |
| Severn | HVAC | 25 | accounting | p400 · 2019 |
| The Blue Mountains | HVAC | 25 | accounting | p11 · 2019 |
| Brantford | HVAC | 30 | planning | p10 · 2025 |
| Greater Napanee | Ice plant brine chiller | 30 | accounting | p16 · 2012 |
| Simcoe | HVAC | 30 | accounting | p19 · 2025 |
| Brockton | HVAC, Electrical | 40 | accounting | p2 · 2009 |
| Meaford | HVAC | 50 | accounting | p17 · 2020 |
Of 71 rows, 4 were compared with an image of their page; 67 were matched to their page automatically (the label and number appear in the page text). Follow the page link before relying on an automatically matched row. About the policies · All approved rows as JSON
Preventive maintenance
12 tasks in 1 work order.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12Annual
Months from the schedule start. Download the tasks as CSV for a CMMS, or ask the MCP tool get_pm_schedule for dated visits.
Annual · 12 tasks
Source: Public Buildings Service Preventive Maintenance Guide (Public Buildings Maintenance Standards), HVAC-CND-01-01Y Condensing Unit - Refrigeration
| Task | Page |
|---|---|
| Remove debris from air screen and clean under unit | p443 |
| Pressure wash condenser coil with coil cleaner and rinse | p444 |
| Straighten coil fins with a fin comb | p444 |
| Check electrical connections for tightness | p444 |
| Check unit mounts and refrigerant line supports | p444 |
| Clean and treat rusted areas; touch up paint | p444 |
| Leak test refrigerant circuit | p444 |
| Check refrigerant charge | p444 |
| Inspect disconnect switches and contactors for arcing or overheating | p444 |
| Check compressor crankcase heater | p444 |
| Check condenser fan blades for dirt and wear | p444 |
| Run unit with gauges; check compressor, controls and refrigerant pressures | p444 |
Frequencies are ISO 8601 durations in the data (P3M = every 3 months).
Open questions
- Every source here is a published planning, design or accounting life. None is observed replacement data.
- Written for GSA contracted O&M in US federal buildings; job plans are generic and defer to manufacturer instructions, and the fire extinguisher plans only point to NFPA 10.
Know the answer? Send it with a source to [email protected].
Cite this
Citation
unfinished.one (2026). Condensing unit, split system, v0.5.0. https://unfinished.one/c/condensing-unit/v/0.5.0BibTeX
@misc{unfinished_condensing_unit_0_5_0,
title = {Condensing unit, split system},
author = {{unfinished.one}},
year = {2026},
version = {0.5.0},
url = {https://unfinished.one/c/condensing-unit/v/0.5.0},
note = {CC BY 4.0}
}Licence CC BY 4.0 · How to cite · JSON · Versions: 0.5.0, 0.4.0, 0.3.0, 0.2.0, 0.1.0