Uniformat D3030
Ice plant compressor
Also called refrigeration compressor, arena compressor, NH3 compressor, ammonia compressor
This is version 0.2.0. The latest is 0.3.0.
Service life
Years in service. The band runs from the shortest to the longest life the sources state, so it shows how much they disagree, not how long 80% of units last. The line is the median of the stated lives.
Basis
- 20 years · Amherstburg: Tangible Capital Assets Policy, Appendix A: TCA Categories, Life Years, and Thresholds, p8 · “Arena - Air Conditioner, Brine Chillers, Compressors, Dehumidifiers” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page. Both rows give one life for several arena items, compressors among them.
- 25 years · Orillia: 4.1.8.1 Tangible Capital Assets Policy Manual, p19 · “Arena - Condenser/refrigeration, compressor, HVAC, heating units” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 20 years · General depreciation rates (IR265), July 2021, p52 · REFR “Compressors (for refrigeration, 15kw and above)” — Inland Revenue (Te Tari Taake), New Zealand (accounting life)Printed page 52. Refrigeration compressors 15 kW and above (ice plant compressors are in this class). Refrigeration category. Printed DV 10%, SL 7%. Tax depreciation lives set by the Commissioner of Inland Revenue for New Zealand income tax, not engineering or asset-management lives; they are banded and often short (e.g. reticulation piping 25 years). The July 2021 edition was the newest PDF reachable; the online Depreciation Rate Finder may hold later determinations.
How sources are chosen and recorded: sourcing policy.
Municipal lives for HVAC (D30)
48 municipalities in Ontario, British Columbia and Alberta state a life for HVAC as a whole, in 39 distinct tables: 10–50 years, median 20. 65 rows come from capital asset policies (accounting lives, used for amortization) and 6 from asset management plans (planning lives, used to forecast replacement). They describe the system rather than this component, and none is a measured life.
Years. Each dot is one stated life and each bar a stated range; equal values stack. Hollow marks are planning lives from asset management plans; filled marks are accounting lives from policies. The dashed line is the median. Policies that copy the same table count once.
All 61 stated lives
| Municipality | As written | Years | Kind | Source |
|---|---|---|---|---|
| Trent Lakes | HVAC systems | 10 | accounting | p10 · 2009 |
| Fort St. James, Revelstoke, Rossland, Sicamous, Tumbler Ridge · same table | HVAC Systems | 10–12 | accounting | p5, p9, p7, p9, p5 · 2010 |
| Okanagan-Similkameen | HVAC Systems | 10–12 | accounting | p11 · 2023 |
| Salmo | HVAC Systems | 10–12 | accounting | p6 · 2016 |
| Duncan, North Cowichan · same table | Building Other (HVAC) | 15 | accounting | p17, p9 · 2011 |
| Lantzville | HVAC | 15 | accounting | p11 · 2019 |
| Grey Highlands | Furnace | 15 | accounting | p11 · 2026 |
| Kapuskasing | HVAC Systems | 15 | accounting | p14 · 2009 |
| Sarnia | HVAC | 15 | accounting | p1 |
| The Blue Mountains | Furnace | 15 | accounting | p11 · 2019 |
| Westlock | HVAC | 15–20 | accounting | p11 · 2021 |
| Meaford | HVAC - Furnace | 15–25 | accounting | p17 · 2020 |
| Lloydminster | Permanent Structures - HVAC | 20 | accounting | p11 · 2023 |
| Lloydminster | Permanent Structures - Mechanical equipment | 20 | accounting | p11 · 2023 |
| Lloydminster | Portable Structures - HVAC | 20 | accounting | p11 · 2023 |
| Lloydminster | Portable Structures - Mechanical equipment | 20 | accounting | p11 · 2023 |
| Comox Valley | HVAC systems, mechanical, plumbing, wiring, etc. | 20 | accounting | p6 · 2010 |
| Cranbrook | HVAC, plumbing, lighting, etc | 20 | accounting | p9 · 2010 |
| Parksville | HVAC | 20 | accounting | p9 · 2023 |
| Telkwa | HVAC Systems | 20 | accounting | p8 |
| Amherstburg | Mechanical/Electrical - HVA, Lighting, Security systems, Electrical Panel | 20 | accounting | p8 · 2026 |
| Amherstburg | Arena - Air Conditioner, Brine Chillers, Compressors, Dehumidifiers | 20 | accounting | p8 · 2026 |
| Chapple | Building Improvements - HVAC Systems | 20 | accounting | p1 |
| Greater Napanee | E20 Mechanical - Boilers, Fire Panel/Alarm, Unit Heaters, HVAC | 20 | accounting | p16 · 2012 |
| Grey Highlands | HVAC | 20 | accounting | p11 · 2026 |
| Huron | Patrol Yards - Building Mechanical | 20 | planning | p42 · 2025 |
| Huron | Property Services - Building Mechanical | 20 | planning | p57 · 2025 |
| Huron | Housing - Building Mechanical | 20 | planning | p68 · 2025 |
| Huron | Homes for the Aged - Mechanical | 20 | planning | p77 · 2025 |
| Kenora | Buildings - Mechanical System | 20 | accounting | p15 · 2026 |
| London | Building Components - Services (HVAC, lighting, communication, plumbing etc.) | 20 | accounting | p2 · 2023 |
| Meaford | HVAC - Air Distribution | 20 | accounting | p17 · 2020 |
| Prince Edward | Buildings - HVAC | 20 | accounting | p34 · 2022 |
| Rainy River | Building Improvements - HVAC Systems/Generator | 20 | accounting | p11 · 2010 |
| Rainy River | Building Improvements - HVAC Systems/Generator | 20 | planning | p17 · 2026 |
| Severn | Building Components - Air Conditioner | 20 | accounting | p400 · 2019 |
| The Blue Mountains | Boiler | 20 | accounting | p11 · 2019 |
| Welland | HVAC/Electrical/Mechanical | 20 | accounting | p8 · 2021 |
| Bancroft, Centre Hastings, Hastings Highlands, Wollaston · same table | HVAC Systems | 20–25 | accounting | p5, p4, p6, p5 |
| Orillia | Facility - HVAC, Boiler | 20–25 | accounting | p19 |
| Vulcan County | HVAC (electrical, mechanical) | 20–30 | accounting | p5 · 2024 |
| Canmore | Mechanical | 25 | accounting | p10 · 2025 |
| Leduc | Mechanical Systems | 25 | accounting | p13 · 2019 |
| Duncan, North Cowichan · same table | Building Other (Electrical, Mechanical, etc.) | 25 | accounting | p17, p9 · 2011 |
| Lantzville | Electrical, Mechanical, Plumbing | 25 | accounting | p11 · 2019 |
| Tofino | Systems - mechanical, electrical, HVAC | 25 | accounting | p12 · 2009 |
| Amherstburg | Arena - Refrigeration Condenser, Scoreboard, Sound System | 25 | accounting | p8 · 2026 |
| Greater Madawaska, Quinte West · same table | HVAC | 25 | accounting | p17, p38 · 2025 |
| Greater Napanee | E25 Plant Mechanical & Electrical | 25 | accounting | p16 · 2012 |
| Grey Highlands | Boiler | 25 | accounting | p11 · 2026 |
| Kingston | Mechanical Equipment | 25 | accounting | p15 · 2016 |
| Kirkland Lake | Buildings and Improvements - Mechanical/Electrical | 25 | accounting | p10 · 2020 |
| Orillia | Arena - Condenser/refrigeration, compressor, HVAC, heating units | 25 | accounting | p19 |
| Severn | Building Components - Furnace/Heating System | 25 | accounting | p400 · 2019 |
| Severn | Building Components - Condenser | 25 | accounting | p400 · 2019 |
| The Blue Mountains | HVAC System | 25 | accounting | p11 · 2019 |
| Brantford | Buildings - Mechanical | 30 | planning | p10 · 2025 |
| Greater Napanee | E30 Chillers, Rink Piping, Fuel Storage Tanks | 30 | accounting | p16 · 2012 |
| Simcoe | Mechanical | 30 | accounting | p19 · 2025 |
| Brockton | Mechanical/Electrical (Heating/Cooling System, Refridgerating System) | 40 | accounting | p2 · 2009 |
| Meaford | HVAC - System | 50 | accounting | p17 · 2020 |
Of 71 rows, 4 were compared with an image of their page; 67 were matched to their page automatically (the label and number appear in the page text). Follow the page link before relying on an automatically matched row. About the policies · All approved rows as JSON
Preventive maintenance
No maintenance tasks are sourced for this component yet.
Open questions
- Every source here is a published planning, design or accounting life. None is observed replacement data.
- No preventive maintenance tasks are sourced yet.
Know the answer? Send it with a source to [email protected].
Cite this
Citation
unfinished.one (2026). Ice plant compressor, v0.2.0. https://unfinished.one/c/ice-plant-compressor/v/0.2.0BibTeX
@misc{unfinished_ice_plant_compressor_0_2_0,
title = {Ice plant compressor},
author = {{unfinished.one}},
year = {2026},
version = {0.2.0},
url = {https://unfinished.one/c/ice-plant-compressor/v/0.2.0},
note = {CC BY 4.0}
}Licence CC BY 4.0 · How to cite · JSON · Versions: 0.3.0, 0.2.0, 0.1.0