Uniformat G3010
Water meter
Also called customer water meter
This is version 0.1.0. The latest is 0.5.0.
Service life
Years in service. One stated life so far; the band will widen as sources are added.
One source. This value rests on a single document (General depreciation rates (IR265), July 2021, p43). Treat it as that source's figure, not a settled life, until others confirm it.
Basis
- 15.5 years · General depreciation rates (IR265), July 2021, p43 · BDFO “Meters (water)” — Inland Revenue (Te Tari Taake), New Zealand (accounting life)Printed page 43. Water meters in a building fit-out. BDFO Building fit-out (when in books separately from building cost). Printed DV 13%, SL 8.5%. Tax depreciation lives set by the Commissioner of Inland Revenue for New Zealand income tax, not engineering or asset-management lives; they are banded and often short (e.g. reticulation piping 25 years). The July 2021 edition was the newest PDF reachable; the online Depreciation Rate Finder may hold later determinations.
How sources are chosen and recorded: sourcing policy.
Municipal lives for water supply (G3010)
34 municipalities in Ontario state a life for water supply as a whole, in 40 distinct tables: 10–160 years, median 60. 73 rows come from capital asset policies (accounting lives, used for amortization) and 231 from asset management plans (planning lives, used to forecast replacement). They describe the system rather than this component, and none is a measured life.
Years. Each dot is one stated life and each bar a stated range; equal values stack. Hollow marks are planning lives from asset management plans; filled marks are accounting lives from policies. The dashed line is the median. Policies that copy the same table count once.
All 287 stated lives
| Municipality | As written | Years | Kind | Source |
|---|---|---|---|---|
| Cornwall | Water Treatment - Process Instrumentation | 10 | planning | p386 · 2025 |
| Brantford | Distribution - Water Meters / Curb Stops | 15 | planning | p10 · 2025 |
| Chatham-Kent | Wells | 15 | planning | p13 · 2025 |
| Sarnia | Water Pumping Stations - mechanical/equipment | 15 | accounting | p1 |
| Haldimand County | Water - General Equipment | 15.2 | planning | p99 · 2025 |
| Cornwall | Water Treatment - Process Mechanical | 20 | planning | p386 · 2025 |
| Haldimand County | Water Meters | 20 | planning | p99 · 2025 |
| Norfolk County | Linear - Water Meters | 20 | planning | p59 · 2025 |
| Oxford | Woodstock water - Water Meter | 20 | planning | p221 · 2025 |
| Peterborough | Water Meters - Residential <50 mm | 20 | planning | p19 · 2025 |
| Peterborough | Water Meters - ICI >50 mm | 20 | planning | p19 · 2025 |
| The Blue Mountains | Linear - Fire Hydrants | 20 | accounting | p12 · 2019 |
| Meaford | Linear - Valves - Power Actuated | 20–30 | accounting | p19 · 2020 |
| Meaford | Linear - Valves - Gate | 25 | accounting | p19 · 2020 |
| Meaford | Linear - Valves - Air Release | 25 | accounting | p19 · 2020 |
| Orillia | Roads: Hydrants | 25 | accounting | p22 |
| Sarnia | Water Pumping Stations - pumps | 25 | accounting | p1 |
| Thunder Bay | Water fills station | 25 | planning | p77 · 2025 |
| Haldimand County | Water Depot | 28.3 | planning | p99 · 2025 |
| Barrie | Watermain - Galvanized | 30 | planning | p148 · 2025 |
| Cornwall | Water Treatment - Process Electrical | 30 | planning | p386 · 2025 |
| Cornwall | Water Treatment - Process Piping | 30 | planning | p386 · 2025 |
| Peterborough | Communication Devices - Repeater | 30 | planning | p19 · 2025 |
| Peterborough | Communication Devices - Gate Keepers | 30 | planning | p19 · 2025 |
| Rainy River | Water valves/services | 30 | accounting | p11 · 2010 |
| Rainy River | Water valves/services | 30 | planning | p17 · 2026 |
| Chatham-Kent | Bulk Water Stations | 35 | planning | p13 · 2025 |
| London | Pump Stations (Including Rechlorination) | 35 | planning | p70 · 2023 |
| Belleville | Table B 4 Water Pipework - RL (all diameters) | 40 | planning | p118 · 2022 |
| Chapple | Water Mains & Hydrants | 40 | planning | p75 · 2025 |
| Chapple | Water Meters | 40 | planning | p75 · 2025 |
| Chapple | Fire Hydrants | 40 | accounting | p1 |
| Chatham-Kent | Booster Pump Stations | 40 | planning | p13 · 2025 |
| Greater Sudbury | System Valve | 40 | planning | p26 · 2023 |
| Kapuskasing | Water Treatment Plant (Upgrade at 40 years) | 40 | planning | p7 · 2022 |
| Oxford | Woodstock water - Hydrant | 40 | planning | p221 · 2025 |
| Oxford | Woodstock water - Valve | 40 | planning | p221 · 2025 |
| Prince Edward | Water - Valves (Pooled) | 40 | accounting | p34 · 2022 |
| Sarnia | Fire Hydrants | 40 | accounting | p2 |
| Centre Hastings | Water | 40–60 | planning | p61 · 2025 |
| Centre Hastings | Water infrastructure | 40–60 | accounting | p5 |
| Haldimand County | Water Treatment Plant | 40.5 | planning | p99 · 2025 |
| Haldimand County | Water - Booster Station | 40.8 | planning | p99 · 2025 |
| The Blue Mountains | Polyvinyl Chloride- Grey DR26 | 45 | planning | p26 · 2025 |
| Trent Lakes · same table | CurbStop-Service | 45 | planning | p69, p69, p69, p69, p69, p69 · 2024 |
| Brantford | Distribution - Pump Stations | 46 | planning | p11 · 2025 |
| Brantford | Distribution - Elevated Tanks | 46 | planning | p11 · 2025 |
| Haldimand County | Water - General Building | 46.6 | planning | p99 · 2025 |
| Kirkland Lake | Water Valves | 48.7 | planning | p73 · 2025 |
| Kirkland Lake | Water Treatment | 49.1 | planning | p73 · 2025 |
| Orillia | Booster Station | 49.4 | planning | p95 · 2025 |
| Kirkland Lake | Booster Station | 49.8 | planning | p73 · 2025 |
| Amherstburg | Infrastructure - Water - Water Tower | 50 | accounting | p7 · 2026 |
| Barrie | Watermain - Cross linked Polyethylene | 50 | planning | p148 · 2025 |
| Barrie | Watermain - Steel | 50 | planning | p148 · 2025 |
| Barrie | Watermain - Cured-in-Place-Pipe (Lining) | 50 | planning | p148 · 2025 |
| Belleville | Table B 4 Water Pipework - CU (all diameters) | 50 | planning | p118 · 2022 |
| Brantford | Distribution - Watermain / Water Services - Copper | 50 | planning | p10 · 2025 |
| Brantford | Distribution - Water Services (from property line to watermain) - Copper | 50 | planning | p10 · 2025 |
| Chapple | Water Treatment Plant | 50 | planning | p75 · 2025 |
| Chapple | Wells | 50 | planning | p75 · 2025 |
| Chapple | Pumphouse | 50 | planning | p75 · 2025 |
| Chatham-Kent | Re-chlorination Stations | 50 | planning | p13 · 2025 |
| Greater Napanee | Water & Sewer Networks: LA50 Water Services | 50 | accounting | p17 · 2012 |
| Grey Highlands | Hydrants | 50 | accounting | p10 · 2026 |
| Grey Highlands | Water & Wastewater Treatment Assets - Water Tower | 50 | accounting | p11 · 2026 |
| Grey Highlands | Water & Wastewater Treatment Assets - Valve Chamber | 50 | accounting | p11 · 2026 |
| Grey Highlands | Water & Wastewater Treatment Assets - Clearwell | 50 | accounting | p11 · 2026 |
| Haldimand County | Water - Hydrant | 50 | planning | p99 · 2025 |
| Kapuskasing | Water Distribution System (pipes, hydrants, valves etc.) | 50 | accounting | p15 · 2009 |
| Kenora | Water Mains - Cast Iron | 50 | accounting | p17 · 2026 |
| Kingston | Water Utility - Water Pipes: DI | 50 | accounting | p15 · 2016 |
| Kingston | Water Utility - Water Pipes: Asbestos Cement | 50 | accounting | p15 · 2016 |
| Kingston | Water Utility - Water Other: Water valves | 50 | accounting | p15 · 2016 |
| Kirkland Lake | Water Distribution System (pipes, hydrants, valves etc.) | 50 | accounting | p10 · 2020 |
| Kirkland Lake | Hydrants | 50 | planning | p73 · 2025 |
| London | Valves | 50 | planning | p70 · 2023 |
| London | Hydrants | 50 | planning | p70 · 2023 |
| Meaford | Valve Chamber | 50 | accounting | p18 · 2020 |
| Meaford | Linear - Valves - Pressure Release | 50 | accounting | p19 · 2020 |
| Meaford | Linear - Valves - Globe | 50 | accounting | p19 · 2020 |
| Norfolk County | Vertical - Booster Stations and Reservoirs | 50 | planning | p59 · 2025 |
| Norfolk County | Vertical - Other Water Facilities | 50 | planning | p59 · 2025 |
| Norfolk County | Vertical - Water Towers and Standpipes | 50 | planning | p59 · 2025 |
| Norfolk County | Vertical - Water Treatment Plants | 50 | planning | p59 · 2025 |
| Norfolk County | Vertical - Wells | 50 | planning | p59 · 2025 |
| Orillia | Fire Hydrants | 50 | planning | p95 · 2025 |
| Quinte West · same table | Water Mains - Cast Iron | 50 | accounting | p37, p37 · 2024 |
| Quinte West | Pipe Relining | 50 | planning | p22 · 2025 |
| The Blue Mountains | Valve Chamber | 50 | accounting | p11 · 2019 |
| Trent Lakes | Water - Valves | 50 | accounting | p10 · 2009 |
| Welland | Water Systems (by component) - Water Services (includes fittings) | 50 | accounting | p9 · 2021 |
| Meaford | Linear - Fire Hydrant | 50–60 | accounting | p19 · 2020 |
| Orillia | Land Improvement (Infrastructure) - Reservoirs | 50–60 | accounting | p22 |
| Meaford | Linear - Valves - Valve Chamber | 50–80 | accounting | p19 · 2020 |
| Meaford | Linear - Valves - Maintenance Hatch | 50–80 | accounting | p19 · 2020 |
| Toronto | Conveyance - Linear Infrastructure (Transmission & Distribution) | 50–100 | planning | p355 · 2025 |
| Orillia | Water Filtration Plant | 52.3 | planning | p95 · 2025 |
| Halton | Booster Stations, Reservoirs, and Storage Facilities | 54 | planning | p67 · 2025 |
| Cornwall | Watermain - Steel | 55 | planning | p354 · 2025 |
| Barrie | Watermain - Ductile Iron | 60 | planning | p148 · 2025 |
| Barrie | Watermain - Plastic | 60 | planning | p148 · 2025 |
| Barrie | Watermain - Stainless Steel | 60 | planning | p148 · 2025 |
| Belleville | Table B 4 Water Pipework - CI <= 250mm | 60 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - C <= 250mm | 60 | planning | p118 · 2022 |
| Brantford | Treatment - Water Treatment Plant | 60 | planning | p11 · 2025 |
| Chatham-Kent | Water Treatment Plant | 60 | planning | p13 · 2025 |
| Chatham-Kent | Water Towers, Standpipes, & Surge Towers | 60 | planning | p13 · 2025 |
| Chatham-Kent | Reservoirs | 60 | planning | p13 · 2025 |
| Greater Sudbury | Cast Iron Watermain | 60 | planning | p26 · 2023 |
| Greater Sudbury | Hydrants | 60 | planning | p26 · 2023 |
| Greater Sudbury | Service Connection | 60 | planning | p26 · 2023 |
| Kenora | Water Mains - Ductile Iron | 60 | accounting | p17 · 2026 |
| Kingston | Water Utility - Water Pipes: Concrete | 60 | accounting | p15 · 2016 |
| Kingston | Water Utility - Water Other: Water hydrants | 60 | accounting | p15 · 2016 |
| London | Service Connections | 60 | planning | p70 · 2023 |
| London | Chambers (main diameter <= 450mm ) | 60 | planning | p70 · 2023 |
| London | Chambers (main diameter > 450mm) | 60 | planning | p70 · 2023 |
| London | Pressure Release Valve | 60 | planning | p70 · 2023 |
| Peterborough | Ancillaries - Valves <300 mm | 60 | planning | p19 · 2025 |
| Peterborough | Ancillaries - Valves Including Chambers >300 mm | 60 | planning | p19 · 2025 |
| Peterborough | Ancillaries - Hydrants | 60 | planning | p19 · 2025 |
| Peterborough | Water Treatment Plant - Waste Process Building | 60 | planning | p15 · 2025 |
| Peterborough | Water Treatment Plant - Generator Building | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Water Street Pumphouse | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Clonsilla Reservoir | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Clonsilla (Zone 2) | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Cumberland | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Greencrest | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Lansdowne | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Chemong | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Fairmount | 60 | planning | p15 · 2025 |
| Peterborough | Pumping Stations - Scollard | 60 | planning | p15 · 2025 |
| Peterborough | Elevated Storage Tanks - Milroy | 60 | planning | p15 · 2025 |
| Peterborough | Underground Reservoirs - Clonsilla | 60 | planning | p15 · 2025 |
| Peterborough | Underground Reservoirs - Towerhill | 60 | planning | p15 · 2025 |
| Peterborough | Bulk Fill Station - Milroy | 60 | planning | p15 · 2025 |
| Prince Edward | Water - Laterals/Connections (Pooled) | 60 | accounting | p34 · 2022 |
| Quinte West | Hydrants | 60 | accounting | p37 · 2024 |
| Rainy River | Water lines/Hydrants | 60 | accounting | p11 · 2010 |
| Rainy River | Water lines/Hydrants | 60 | planning | p17 · 2026 |
| Sarnia | Water Distribution | 60 | accounting | p2 |
| Severn | Infrastructure - Water & Sewer - Hydrants | 60 | accounting | p402 · 2019 |
| The Blue Mountains | Asbestos Cement | 60 | planning | p26 · 2025 |
| Thunder Bay | Pumping Stations | 60 | planning | p77 · 2025 |
| Thunder Bay | Reservoirs | 60 | planning | p77 · 2025 |
| Thunder Bay | Water Treatment Plant | 60 | planning | p77 · 2025 |
| Thunder Bay | Standpipe | 60 | planning | p77 · 2025 |
| Trent Lakes | Water - Mains | 60 | accounting | p10 · 2009 |
| Trent Lakes · same table | Water Facilities | 60 | planning | p69, p69, p69, p69 · 2024 |
| Welland | Water Systems (by component) - Hydrant Assemblies | 60 | accounting | p9 · 2021 |
| Kapuskasing | Water Wells | 60–80 | planning | p7 · 2022 |
| Prince Edward | Water - Water Mains | 60–80 | accounting | p34 · 2022 |
| Orillia | Reservoirs and Wells | 61.1 | planning | p95 · 2025 |
| Cornwall | Water Purification Plant | 62.6 | planning | p386 · 2025 |
| Kingston | Water Utility - Water Pipes: Average | 64 | accounting | p15 · 2016 |
| Brantford | Distribution - Watermain / Water Services - Cast Iron | 65 | planning | p10 · 2025 |
| Brantford | Distribution - Watermain / Water Services - Ductile Iron | 65 | planning | p10 · 2025 |
| Cornwall | Reservoirs and Storage Tanks | 67 | planning | p354 · 2025 |
| Haldimand County | Water - Storage | 69.3 | planning | p99 · 2025 |
| Brantford | Distribution - Valves | 70 | planning | p10 · 2025 |
| Greater Sudbury | Maint. Hole & Chamber | 70 | planning | p26 · 2023 |
| Kingston | Water Utility - Water Pipes: HDPE | 70 | accounting | p15 · 2016 |
| Norfolk County | Linear - Local Mains | 70 | planning | p59 · 2025 |
| Prince Edward | Water - Hydrants (Pooled) | 70 | accounting | p34 · 2022 |
| Prince Edward | Water - Hydrants - Leads (Pooled) | 70 | accounting | p34 · 2022 |
| The Blue Mountains | Cast Iron | 70 | planning | p26 · 2025 |
| Kirkland Lake | Waterlines | 74.8 | planning | p73 · 2025 |
| Amherstburg | Other - Pooled Assets - Fire Hydrants | 75 | accounting | p8 · 2026 |
| Barrie | Watermain - Ductile Iron with Cathodic Protection | 75 | planning | p148 · 2025 |
| Barrie | Watermain - Asbestos Cement | 75 | planning | p148 · 2025 |
| Belleville | Table B 4 Water Pipework - HYPOTEC > 400mm | 75 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CC > 400mm | 75 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - Concrete > 400mm | 75 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CPP > 400mm | 75 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CPP AWWA C301 > 400mm | 75 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - UNKNOWN > 400mm | 75 | planning | p118 · 2022 |
| Brantford | Distribution - Hydrants | 75 | planning | p10 · 2025 |
| Brantford | Distribution - Watermain / Water Services - Asbestos Cement | 75 | planning | p10 · 2025 |
| Brantford | Distribution - Watermain / Water Services - Unknown | 75 | planning | p10 · 2025 |
| Brantford | Distribution - Water Services (from property line to watermain) - Unknown | 75 | planning | p10 · 2025 |
| Chatham-Kent | Hydrants | 75 | planning | p13 · 2025 |
| Grey Highlands | Watermain Pipe | 75 | accounting | p10 · 2026 |
| Haldimand County | Water Pipe | 75 | planning | p99 · 2025 |
| Kenora | Water Mains - PVC | 75 | accounting | p17 · 2026 |
| Kenora | Water Mains - PE | 75 | accounting | p17 · 2026 |
| Kenora | Water Mains - Valves | 75 | accounting | p17 · 2026 |
| Kenora | Water Mains - Hydrants | 75 | accounting | p17 · 2026 |
| Kenora | Booster Stations | 75 | accounting | p17 · 2026 |
| Kingston | Water Utility - Water Facilities: Tankage | 75 | accounting | p15 · 2016 |
| Kingston | Water Utility - Water Pipes: CI | 75 | accounting | p15 · 2016 |
| Kirkland Lake | Hydrant Leads | 75 | planning | p73 · 2025 |
| Meaford · same table | Storage (Water Tower) | 75 | planning | p135, p135, p135 · 2022 |
| Orillia | Watermains (<200mm) | 75 | planning | p95 · 2025 |
| Orillia | Watermains (200-300mm) | 75 | planning | p95 · 2025 |
| Orillia | Watermains (>300-450mm) | 75 | planning | p95 · 2025 |
| Orillia | Watermains (>450mm) | 75 | planning | p95 · 2025 |
| Peterborough | Services - Residential <50 mm | 75 | planning | p19 · 2025 |
| Peterborough | Services - ICI >50 mm | 75 | planning | p19 · 2025 |
| The Blue Mountains | High Density Polethylene | 75 | planning | p26 · 2025 |
| Thunder Bay | Watermains | 75 | planning | p77 · 2025 |
| Haldimand County | Water - Valve | 75.1 | planning | p99 · 2025 |
| Cornwall | Raw Water Intake Facilities | 78 | planning | p386 · 2025 |
| Barrie | Watermain - Cast Iron | 80 | planning | p148 · 2025 |
| Barrie | Watermain - Copper | 80 | planning | p148 · 2025 |
| Belleville | Table B 4 Water Pipework - CI 251- 400mm | 80 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - DI <= 250mm | 80 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - GI (all diameters) | 80 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - C 251- 400mm | 80 | planning | p118 · 2022 |
| Brockton | Waterworks - Watermains | 80 | accounting | p2 · 2009 |
| Chatham-Kent | Watermains (below 200 mm) | 80 | planning | p13 · 2025 |
| Chatham-Kent | Watermains (200 - 550mm) | 80 | planning | p13 · 2025 |
| Chatham-Kent | Watermains (550-750 mm) | 80 | planning | p13 · 2025 |
| Chatham-Kent | Watermains (Above 750 mm) | 80 | planning | p13 · 2025 |
| Greater Napanee | Water & Sewer Networks: LA80 Cast Iron Pipe, Concrete, Asbestos Cement Pipe, Fire Hydrants, Valves | 80 | accounting | p17 · 2012 |
| Greater Sudbury | HDPE Watermain | 80 | planning | p26 · 2023 |
| Kapuskasing | Water Tower | 80 | planning | p7 · 2022 |
| Kapuskasing | Water Piping | 80 | planning | p7 · 2022 |
| Kingston | Water Utility - Water Pipes: PVC | 80 | accounting | p15 · 2016 |
| London | Distribution Mains | 80 | planning | p70 · 2023 |
| Meaford · same table | Local Main | 80 | planning | p135, p135 · 2022 |
| Quinte West · same table | Water Mains - Polyethylene | 80 | accounting | p37, p37, p37, p37, p37 · 2024 |
| Severn | Infrastructure - Water & Sewer - Valves | 80 | accounting | p402 · 2019 |
| Severn | Infrastructure - Water & Sewer - Watermains | 80 | accounting | p403 · 2019 |
| The Blue Mountains | Polyvinyl Chloride- White DR26 | 80 | planning | p26 · 2025 |
| Welland | Water Systems (by component) - Water Mains (includes valves & fittings) | 80 | accounting | p9 · 2021 |
| Welland | Water Systems (by component) - Chambers & Vaults (for valves & meters) | 80 | accounting | p9 · 2021 |
| Cornwall | Watermain - Cast Iron | 81.5 | planning | p354 · 2025 |
| Halton | Distribution Mains (< 400mm) | 83 | planning | p67 · 2025 |
| Halton | Trunk Mains (>400mm) | 84 | planning | p67 · 2025 |
| Peterborough | Elevated Storage Tanks - Sherbrooke | 85 | planning | p15 · 2025 |
| Barrie | Watermain - High Density Polyethylene | 90 | planning | p148 · 2025 |
| Barrie | Watermain - PVC | 90 | planning | p148 · 2025 |
| Barrie | Watermain - Concrete | 90 | planning | p148 · 2025 |
| Brantford | Distribution - Watermain / Water Services - Polypropylene | 90 | planning | p10 · 2025 |
| Brantford | Distribution - Watermain / Water Services - Pre-Stressed Concrete Cylinder | 90 | planning | p10 · 2025 |
| Brantford | Distribution - Watermain / Water Services - PVC | 90 | planning | p10 · 2025 |
| Brantford | Distribution - Watermain / Water Services - PVC Bionax | 90 | planning | p10 · 2025 |
| Brantford | Distribution - Water Services (from property line to watermain) - PEX (cross-linked polyethylene) | 90 | planning | p10 · 2025 |
| Cornwall | Watermain - Ductile Iron | 90 | planning | p354 · 2025 |
| London | Transmission Mains | 90 | planning | p70 · 2023 |
| Oxford | Woodstock water - Watermain (<416mm) | 90 | planning | p221 · 2025 |
| Oxford | Woodstock water - Watermain (>=416mm) | 90 | planning | p221 · 2025 |
| Oxford | Woodstock water - Water Service Connection | 90 | planning | p221 · 2025 |
| The Blue Mountains · same table | Ductile Iron | 90 | planning | p26, p26 · 2025 |
| Greater Sudbury | Concrete Watermain | 95 | planning | p26 · 2023 |
| Cornwall | Watermains | 95.6 | planning | p354 · 2025 |
| London | Storage Reservoirs | 96 | planning | p70 · 2023 |
| Amherstburg | Infrastructure - Water - Watermains | 100 | accounting | p7 · 2026 |
| Belleville | Table B 4 Water Pipework - DI 251- 400mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - HYPOTEC <= 250mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - HYPOTEC 251- 400mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CC <= 250mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CC 251- 400mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - Concrete <= 250mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - Concrete 251- 400mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - Stainless-steel (all diameters) | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CPP <= 250mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CPP 251- 400mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CPP AWWA C301 <= 250mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - CPP AWWA C301 251- 400mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - UNKNOWN <= 250mm | 100 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - UNKNOWN 251- 400mm | 100 | planning | p118 · 2022 |
| Cornwall | Watermain - Concrete Pressure Pipe | 100 | planning | p354 · 2025 |
| Cornwall | Watermain - Copper | 100 | planning | p354 · 2025 |
| Peterborough | Watermains - Distribution 300/250 mm | 100 | planning | p19 · 2025 |
| Peterborough | Watermains - Distribution 200/150 mm | 100 | planning | p19 · 2025 |
| Peterborough | Watermains - Distribution <150 mm | 100 | planning | p19 · 2025 |
| Peterborough | Watermains - Trunk >300 mm | 100 | planning | p19 · 2025 |
| Peterborough | Dam - Water Street | 100 | planning | p15 · 2025 |
| Peterborough | Elevated Storage Tanks - High | 100 | planning | p15 · 2025 |
| Quinte West | Pipe Replacement | 100 | planning | p22 · 2025 |
| The Blue Mountains | Polyvinyl Chloride- Blue DR18 | 100 | planning | p26 · 2025 |
| Greater Sudbury | PVC Watermain | 105 | planning | p26 · 2023 |
| Cornwall | Watermain - Polyvinyl Chloride | 110 | planning | p354 · 2025 |
| Peterborough | Water Treatment Plant - Filtration/Treatment Building | 130 | planning | p15 · 2025 |
| Belleville | Table B 4 Water Pipework - CI > 400mm | 140 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - C > 400mm | 140 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - PVC (all diameters) | 150 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - AC (all diameters) | 150 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - PVC CLASS 150 (all diameters) | 150 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - PE (all diameters) | 150 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - PVC DR-18 (all diameters) | 150 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - PVC DR18 (all diameters) | 150 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - PE SDR 11 (all diameters) | 150 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - HDPE SDR-11 (all diameters) | 150 | planning | p118 · 2022 |
| Belleville | Table B 4 Water Pipework - DI > 400mm | 160 | planning | p118 · 2022 |
Of 304 rows, 41 were compared with an image of their page; 263 were matched to their page automatically (the label and number appear in the page text). Follow the page link before relying on an automatically matched row. About the policies · All approved rows as JSON
Preventive maintenance
No maintenance tasks are sourced for this component yet.
Open questions
- Every source here is a published planning, design or accounting life. None is observed replacement data.
- No preventive maintenance tasks are sourced yet.
Know the answer? Send it with a source to [email protected].
Cite this
Citation
unfinished.one (2026). Water meter, v0.1.0. https://unfinished.one/c/water-meter/v/0.1.0BibTeX
@misc{unfinished_water_meter_0_1_0,
title = {Water meter},
author = {{unfinished.one}},
year = {2026},
version = {0.1.0},
url = {https://unfinished.one/c/water-meter/v/0.1.0},
note = {CC BY 4.0}
}Licence CC BY 4.0 · How to cite · JSON · Versions: 0.5.0, 0.4.0, 0.3.0, 0.2.0, 0.1.0