Uniformat G3030
Catch basin
Also called CB, storm inlet
Service life
Years in service. The band runs from the shortest to the longest life the sources state, so it shows how much they disagree, not how long 80% of units last. The line is the median of the stated lives.
Basis
- 50 years · CNA e-Tool Estimated Useful Life Table, p1 · HUD CNA 3.2.2.1 “Catch basins, inlets, culverts” — U.S. Department of Housing and Urban Development (planning life)Same life for family and elderly properties. US multifamily housing. HUD's row also covers inlets and culverts. HUD's row is for site work at US multifamily properties, not municipal networks.
- 75 years · Greater Napanee: By-law 2012-11, Tangible Capital Asset Policy, Appendix B Asset Useful Lives, p17 · “Storm Sewer System: Catch Basins” (accounting life)Capital asset policy (amortization period). Compared with an image of the cited page.
- 70 years · Greater Sudbury: Enterprise Asset Management Plan (2023), p30 · “Catch Basin” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 50 years · Grey Highlands: By-law No. 2026-052, Tangible Capital Asset Policy A09-F-03, p10 · “Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Kenora: AF-6-1 Tangible Capital Asset Policy (By-law 34-2026), p16 · “Storm Sewers - Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Prince Edward: FIN-12 Tangible Capital Assets Policy, p34 · “Storm - Catch basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Sarnia: Finance-04 Tangible Capital Asset Policy, Attachment No. 1: TCA Policy Appendix A, p2 · “Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Severn: By-law 2019-04, Corporate Policy Manual: Tangible Capital Asset Policy, Useful Life Guide, p402 · “Infrastructure - Water & Sewer - Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Severn: By-law 2019-04, Corporate Policy Manual: Tangible Capital Asset Policy, Useful Life Guide, p402 · “Infrastructure - Water & Sewer - Double Catch Basins” (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Amherstburg: Asset Management Plan Town of Amherstburg 2025, p62 · “Catch Basins” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 75 years · Bruce: Asset Management Plan 2025, Bruce County, p67 · “Stormwater - Catch Basins (weighted avg EUL)” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 75 years · Chatham-Kent: Detailed Asset Management Plan: Stormwater 2025, p11 · “Catch Basins” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 50 years · Kirkland Lake: Asset Management Plan 2025 Town of Kirkland Lake, p95 · “Catch Basins” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 90 years · Oxford: Oxford County Asset Management Plan 2025, p326 · “Catchbasins” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 50 years · Peterborough: Asset Management Plan 2025 - Peterborough County, p71 · “Catch Basins” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 80 years · Sault Ste. Marie: Stormwater Asset Management Plan, City of Sault Ste. Marie, p14 · “Conveyance System - Catch Basins” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 75 years · Stormont: Asset Management Plan 2025, p27 · “Catch Basins” (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
How sources are chosen and recorded: sourcing policy.
Municipal lives for storm sewer (G3030)
49 municipalities in Ontario state a life for storm sewer as a whole, in 58 distinct tables: 20–150 years, median 50.3. 60 rows come from capital asset policies (accounting lives, used for amortization) and 201 from asset management plans (planning lives, used to forecast replacement). They describe the system rather than this component, and none is a measured life.
Years. Each dot is one stated life and each bar a stated range; equal values stack. Hollow marks are planning lives from asset management plans; filled marks are accounting lives from policies. The dashed line is the median. Policies that copy the same table count once.
All 257 stated lives
| Municipality | As written | Years | Kind | Source |
|---|---|---|---|---|
| Brantford | Collection - Oil and Grit Separator | 20 | planning | p11 · 2025 |
| Kenora | Storm Sewers - Culvert - STL | 20 | accounting | p16 · 2026 |
| Norfolk County | Treatment & Control - Stormwater Management Ponds | 20 | planning | p75 · 2025 |
| Sault Ste. Marie | Stormwater Other - Rain Gauges | 20 | planning | p14 · 2025 |
| Severn | Infrastructure - Roads - Ditches | 20 | accounting | p402 · 2019 |
| Grey Highlands | Small Culverts | 20–40 | planning | p70 · 2025 |
| Barrie | Low Impact Development | 25 | planning | p127 · 2025 |
| Brantford | Detention - Infiltration Gallery / Canal Inlet Gates | 25 | planning | p11 · 2025 |
| Greater Madawaska | Culverts | 25 | planning | p43 · 2025 |
| Greater Sudbury | Ponds | 25 | planning | p30 · 2023 |
| Halton | Storm Water Ponds | 25 | planning | p110 · 2025 |
| Kapuskasing | Culverts - Steel | 25 | accounting | p15 · 2009 |
| Kenora | Storm Sewers - Pipe - STL | 25 | accounting | p16 · 2026 |
| London | SWM Green Infrastructure | 25 | planning | p127 · 2023 |
| Meaford | Linear - Road Surface - Asphalt - Ditch | 25 | accounting | p20 · 2020 |
| Sault Ste. Marie | Conveyance System - Driveway Culverts | 25 | planning | p14 · 2025 |
| Severn | Infrastructure - Roads - Major Culverts | 25 | accounting | p402 · 2019 |
| The Blue Mountains | Linear - Road Top - Asphalt - Ditch | 25 | accounting | p12 · 2019 |
| Meaford | Linear - Culverts - Corrugated Steel | 25–40 | accounting | p19 · 2020 |
| Amherstburg | Culverts | 25–80 | planning | p51 · 2025 |
| Sault Ste. Marie | Conveyance System - Road Crossing Culverts | 29 | planning | p14 · 2025 |
| Greater Sudbury | CSP Storm Sewer | 30 | planning | p30 · 2023 |
| Kingston | Minor Culverts (< 3 m) - Minor Culvert – Steel | 30 | planning | p67 · 2024 |
| Leeds and Grenville | Steel culvert | 30 | planning | p49 · 2025 |
| Leeds and Grenville | Stormwater - steel components | 30 | planning | p69 · 2025 |
| Peterborough | Stormwater Management - Ponds | 30 | planning | p155 · 2025 |
| Grey Highlands | Culverts | 30–40 | accounting | p10 · 2026 |
| Chapple | Structural Culverts | 35 | planning | p65 · 2025 |
| York | Corrugated steel pipe culverts: Replacement | 35 | planning | p53 · 2024 |
| York | Storm pipe replacement | 35–75 | planning | p53 · 2024 |
| York | Outfall replacement | 35–75 | planning | p53 · 2024 |
| York | Culverts under three metres: Replacement or relining | 35–75 | planning | p53 · 2024 |
| Halton | Stormwater Pumping Stations | 39 | planning | p110 · 2025 |
| Thunder Bay | Pumping Stations | 39 | planning | p92 · 2025 |
| Brockton | Storm Drains - Metal - Corrugated | 40 | accounting | p3 · 2009 |
| Chapple | Storm - Culverts | 40 | planning | p97 · 2025 |
| Chapple | Storm - Drains | 40 | planning | p97 · 2025 |
| Chapple | Culverts - steel | 40 | accounting | p1 |
| Essex | Stormwater Mains | 40 | planning | p74 · 2025 |
| Kingston | Minor Culverts (< 3 m) - Minor Culvert – Unspecified | 40 | planning | p67 · 2024 |
| Kirkland Lake | Culverts | 40 | accounting | p10 · 2020 |
| Meaford | Linear - Stormwater Facility | 40 | accounting | p19 · 2020 |
| Rainy River | Drainage | 40 | accounting | p11 · 2010 |
| Rainy River | Drainage | 40 | planning | p17 · 2026 |
| Severn | Buildings/Structures - Water & Sewer - Intake Outfall Line | 40 | accounting | p400 · 2019 |
| The Blue Mountains | Linear - Culverts - Corrugated Steel | 40 | accounting | p12 · 2019 |
| The Blue Mountains | Linear - Stormwater Facility | 40 | accounting | p12 · 2019 |
| The Blue Mountains | Linear - Road Base - Asphalt - Ditch | 40 | accounting | p12 · 2019 |
| Trent Lakes | Culverts | 40 | accounting | p10 · 2009 |
| Trent Lakes · same table | Small Culverts | 40 | planning | p67, p67, p67, p67 · 2024 |
| Wellington | Stormwater Pipes - Corrugated steel pipe (CSP), Clay | 40 | planning | p133 · 2025 |
| Brantford | Detention - Stormwater Pump Station | 44 | planning | p11 · 2025 |
| Bruce | Culverts (weighted avg EUL) | 44.1 | planning | p56 · 2025 |
| Cornwall | Small Culverts (under 3m span) | 47.9 | planning | p252 · 2025 |
| Haldimand County | Storm Ponds | 49.9 | planning | p91 · 2025 |
| Amherstburg | Catch Basins | 50 | planning | p62 · 2025 |
| Amherstburg | Municipal Drain Pumping Stations | 50 | planning | p62 · 2025 |
| Amherstburg | Storm Pumping Stations | 50 | planning | p62 · 2025 |
| Amherstburg | Infrastructure - Storm Water - Stormwater System | 50 | accounting | p7 · 2026 |
| Barrie | Storm Sewers (Steel) | 50 | planning | p127 · 2025 |
| Barrie | Culverts (Remaining Assets) | 50 | planning | p127 · 2025 |
| Barrie | Filtration Devices | 50 | planning | p127 · 2025 |
| Barrie | Sediment Removal Devices | 50 | planning | p127 · 2025 |
| Brantford | Detention - Stormwater Pond / Overflow Storage Area | 50 | planning | p11 · 2025 |
| Brantford | Culverts - Corrugated Metal Pipe | 50 | planning | p12 · 2025 |
| Brantford | Culverts - Polyvinyl Chloride (PVC) Pipe | 50 | planning | p12 · 2025 |
| Brantford | Culverts - Unknown | 50 | planning | p12 · 2025 |
| Chatham-Kent | Urban tile drains | 50 | planning | p11 · 2025 |
| Elgin | Steel culverts | 50 | planning | p10 · 2025 |
| Greater Madawaska, Quinte West · same table | Culverts | 50 | accounting | p17, p37 · 2025 |
| Greater Napanee | Storm Sewer System: Manholes | 50 | accounting | p17 · 2012 |
| Greater Sudbury | Oil and Grit Separators | 50 | planning | p30 · 2023 |
| Grey Highlands | Catch Basins | 50 | accounting | p10 · 2026 |
| Haldimand County | Structural Culverts | 50 | planning | p84 · 2025 |
| Halton | Culvert =>3m | 50 | planning | p107 · 2025 |
| Halton | Culvert <3m | 50 | planning | p107 · 2025 |
| Halton | Storm Mains | 50 | planning | p110 · 2025 |
| Halton | Oil Grit Seperator (OGS) | 50 | planning | p110 · 2025 |
| Halton | Minor Culverts (Storm) | 50 | planning | p110 · 2025 |
| Kapuskasing | Storm Sewer System - PVC / CI | 50 | accounting | p15 · 2009 |
| Kapuskasing | Storm Sewer System - Concrete | 50 | accounting | p15 · 2009 |
| Kenora | Storm Sewers - Pipe - Conc/PE/PVC | 50 | accounting | p16 · 2026 |
| Kenora | Storm Sewers - Culvert - PE/PVC | 50 | accounting | p16 · 2026 |
| Kenora | Storm Sewers - Manholes | 50 | accounting | p16 · 2026 |
| Kenora | Storm Sewers - Catch Basins | 50 | accounting | p16 · 2026 |
| Kingston | Roads and Related - Storm sewer | 50 | accounting | p15 · 2016 |
| Kingston | Minor Culverts (< 3 m) - Minor Culvert – Concrete | 50 | planning | p67 · 2024 |
| Kirkland Lake | Storm Sewer System - PVC / CI, Concrete | 50 | accounting | p10 · 2020 |
| Kirkland Lake | Road Culverts | 50 | planning | p49 · 2025 |
| Kirkland Lake | Culverts | 50 | planning | p62 · 2025 |
| Kirkland Lake | Catch Basins | 50 | planning | p95 · 2025 |
| Kirkland Lake | Storm - Manholes | 50 | planning | p95 · 2025 |
| Lambton | Steel culverts | 50 | planning | p89 · 2025 |
| Leeds and Grenville | Concrete culvert | 50 | planning | p49 · 2025 |
| Leeds and Grenville | Stormwater - concrete components | 50 | planning | p69 · 2025 |
| London | Minor Culverts (between 1.8m to 3m span) | 50 | planning | p158 · 2023 |
| London | Major Culverts (greater than and equal to 3m span) | 50 | planning | p158 · 2023 |
| Meaford | Linear - Road Base - Asphalt - Ditch | 50 | accounting | p19 · 2020 |
| Middlesex | Steel culverts | 50 | planning | p18 · 2022 |
| Norfolk County | Structures - Culvert | 50 | planning | p49 · 2025 |
| Norfolk County | Linear - Ditches | 50 | planning | p75 · 2025 |
| Northumberland | Structures - Culverts over 3m | 50 | planning | p62 · 2022 |
| Orillia | Oil and Grit Separators | 50 | planning | p146 · 2025 |
| Orillia | Road and Driveway Culverts | 50 | planning | p146 · 2025 |
| Peterborough | Cross Culverts | 50 | planning | p60 · 2025 |
| Peterborough | Entrance Culverts | 50 | planning | p60 · 2025 |
| Peterborough | Structural Culverts (>3m) | 50 | planning | p60 · 2025 |
| Peterborough | Catch Basins | 50 | planning | p71 · 2025 |
| Peterborough | Storm Manholes | 50 | planning | p71 · 2025 |
| Prince Edward | Storm - Storm Mains (Pooled) | 50 | accounting | p34 · 2022 |
| Prince Edward | Storm - Catch basins | 50 | accounting | p34 · 2022 |
| Prince Edward | Storm - Outlets | 50 | accounting | p34 · 2022 |
| Rainy River | Culvert | 50 | planning | p17 · 2026 |
| Sarnia | Catch Basins | 50 | accounting | p2 |
| Sault Ste. Marie | Conveyance System - Ditches | 50 | planning | p14 · 2025 |
| Sault Ste. Marie | Conveyance System - O&G Separators | 50 | planning | p14 · 2025 |
| Severn | Infrastructure - Water & Sewer - Catch Basins | 50 | accounting | p402 · 2019 |
| Severn | Infrastructure - Water & Sewer - Double Catch Basins | 50 | accounting | p402 · 2019 |
| Severn | Infrastructure - Water & Sewer - Catch Basin Manhole | 50 | accounting | p403 · 2019 |
| Severn | Infrastructure - Water & Sewer - Double Catch Basin Manhole | 50 | accounting | p403 · 2019 |
| Severn | Infrastructure - Water & Sewer - Storm Manhole | 50 | accounting | p403 · 2019 |
| Severn | Infrastructure - Water & Sewer - Storm Sewers | 50 | accounting | p403 · 2019 |
| Simcoe | Stormwater Outlets | 50 | planning | p92 · 2025 |
| Simcoe | Stormwater Sewers | 50 | planning | p92 · 2025 |
| Simcoe | Stormwater Ponds | 50 | planning | p92 · 2025 |
| Simcoe | Storm Ponds | 50 | accounting | p21 · 2025 |
| Simcoe | Storm Sewers | 50 | accounting | p21 · 2025 |
| Simcoe | Structural Culverts | 50 | accounting | p21 · 2025 |
| Stormont | Mains | 50 | planning | p27 · 2025 |
| Thunder Bay | Culvert (over 3m) | 50 | planning | p51 · 2025 |
| Thunder Bay | Low Impact Developments | 50 | planning | p92 · 2025 |
| York | Oil grit separator replacement | 50 | planning | p53 · 2024 |
| Grey Highlands | Storm Sewers | 50–60 | planning | p69 · 2025 |
| Oxford | Structural Culverts | 50–65 | planning | p292 · 2025 |
| Kapuskasing | Culverts | 50–80 | planning | p7 · 2022 |
| Meaford | Linear - Culverts - HDPE / PVC | 50–80 | accounting | p19 · 2020 |
| Oxford | Culverts <3m | 50–90 | planning | p326 · 2025 |
| Toronto | Conveyance - Linear Infrastructure (Local & Trunk Sewers) | 50–150 | planning | p379 · 2025 |
| Orillia | Ditches | 50.3 | planning | p146 · 2025 |
| Orillia | Pump Stations | 51.1 | planning | p146 · 2025 |
| Greater Sudbury | AC Sewer | 55 | planning | p30 · 2023 |
| Chatham-Kent | Access Culverts | 60 | planning | p9 · 2025 |
| Chatham-Kent | Minor Culverts | 60 | planning | p9 · 2025 |
| Chatham-Kent | Pumping Stations | 60 | planning | p11 · 2025 |
| Essex | Culverts | 60 | planning | p60 · 2025 |
| Leeds and Grenville | Stormwater - plastic components | 60 | planning | p69 · 2025 |
| London | Minor Culverts (Up to 1.8m in diameter) | 60 | planning | p127 · 2023 |
| Meaford | Culverts - Steel <3m | 60 | planning | p79 · 2022 |
| Norfolk County | Linear - Storm Mains | 60 | planning | p75 · 2025 |
| Quinte West | Storm Water Ponds | 60 | accounting | p38 · 2024 |
| Rainy River | Sewer/Storm Sewer | 60 | accounting | p11 · 2010 |
| Rainy River | Sewer/Storm Sewer | 60 | planning | p17 · 2026 |
| Sarnia | Storm Sewers | 60 | accounting | p2 |
| York | Maintenance hole replacement | 60 | planning | p53 · 2024 |
| York | Catch basin and ditch inlet replacement | 60 | planning | p53 · 2024 |
| Northumberland | Storm Sewer - Structure (dependent on material) | 60–80 | planning | p62 · 2022 |
| Northumberland | Storm Sewer - Pipe (dependent on material) | 60–80 | planning | p62 · 2022 |
| Sault Ste. Marie | Pump Stations | 66 | planning | p14 · 2025 |
| Cornwall | Large Culverts (over 3m span) | 66.2 | planning | p252 · 2025 |
| Chatham-Kent | Culverts 2 - 3 m | 70 | planning | p9 · 2025 |
| Cornwall | Storm Sewer - Asbestos Cement | 70 | planning | p336 · 2025 |
| Greater Sudbury | Catch Basin | 70 | planning | p30 · 2023 |
| Greater Sudbury | Maintenance Hole | 70 | planning | p30 · 2023 |
| Kapuskasing | Culverts - Concrete | 70 | accounting | p15 · 2009 |
| Sault Ste. Marie | Conveyance System - Catch Basin Leads | 72 | planning | p14 · 2025 |
| Orillia | Stormwater Sewers | 73.4 | planning | p146 · 2025 |
| Amherstburg | Stormwater Manholes | 75 | planning | p62 · 2025 |
| Amherstburg | Stormwater Pipes | 75 | planning | p62 · 2025 |
| Barrie | Storm Sewers (Remaining Assets) | 75 | planning | p127 · 2025 |
| Barrie | Culverts (Concrete) | 75 | planning | p127 · 2025 |
| Brantford | Collection - Sluice Gates / Natural Watercourses / Ditches / Municipal Drains | 75 | planning | p11 · 2025 |
| Brantford | Culverts - Concrete | 75 | planning | p12 · 2025 |
| Brantford | Culverts - Masonry | 75 | planning | p12 · 2025 |
| Brockton | Storm Drains - Plastic | 75 | accounting | p3 · 2009 |
| Brockton | Storm Drains - Concrete | 75 | accounting | p3 · 2009 |
| Bruce | Stormwater - Catch Basins (weighted avg EUL) | 75 | planning | p67 · 2025 |
| Bruce | Stormwater - Manholes (weighted avg EUL) | 75 | planning | p67 · 2025 |
| Bruce | Stormwater - Storm Sewers (weighted avg EUL) | 75 | planning | p67 · 2025 |
| Centre Hastings | Stormwater Ponds & Linear | 75 | planning | p66 · 2025 |
| Chatham-Kent | Linear pipes | 75 | planning | p11 · 2025 |
| Chatham-Kent | Catch Basins | 75 | planning | p11 · 2025 |
| Chatham-Kent | Catch Basin Leads | 75 | planning | p11 · 2025 |
| Chatham-Kent | Lateral Services | 75 | planning | p11 · 2025 |
| Cornwall | Storm Sewer - Corrugated Steel Pipe | 75 | planning | p336 · 2025 |
| Cornwall | Storm Sewer - Steel | 75 | planning | p336 · 2025 |
| Greater Napanee | Storm Sewer System: Catch Basins | 75 | accounting | p17 · 2012 |
| Grey Highlands | Storm Sewers Pipe | 75 | accounting | p10 · 2026 |
| Halton | Retention Structure | 75 | planning | p110 · 2025 |
| Huron | CULVERT<2.5m | 75 | planning | p35 · 2025 |
| Huron | Driveway Culverts | 75 | planning | p35 · 2025 |
| Kingston | Land Improvements - Storm water ponds | 75 | accounting | p14 · 2016 |
| Kirkland Lake | Storm Sewerlines | 75 | planning | p95 · 2025 |
| Lambton | Concrete culverts | 75 | planning | p89 · 2025 |
| Meaford | Linear - Culverts - Concrete | 75 | accounting | p19 · 2020 |
| Meaford | Culverts - Concrete | 75 | planning | p79 · 2022 |
| Middlesex | Concrete culverts | 75 | planning | p18 · 2022 |
| Orillia | Structural Culvert | 75 | planning | p65 · 2025 |
| Orillia | Maintenance Holes | 75 | planning | p146 · 2025 |
| Orillia | Catch Basins and Leads | 75 | planning | p146 · 2025 |
| Peterborough | Conveyance - Pipes | 75 | planning | p155 · 2025 |
| Peterborough | Conveyance - Ancillaries | 75 | planning | p155 · 2025 |
| Peterborough | Storm Sewer | 75 | planning | p71 · 2025 |
| Prescott and Russell | Structural culvert | 75 | planning | p52 · 2025 |
| Simcoe | Culverts - Concrete | 75 | planning | p68 · 2025 |
| Simcoe | Culverts - Corrugated Steel | 75 | planning | p68 · 2025 |
| Stormont | Catch Basins | 75 | planning | p27 · 2025 |
| Stormont | Manholes | 75 | planning | p27 · 2025 |
| The Blue Mountains | Linear - Culverts - Concrete | 75 | accounting | p12 · 2019 |
| The Blue Mountains | concrete culverts | 75 | planning | p107 · 2025 |
| Wellington | Stormwater Pipes - No material data available | 75 | planning | p133 · 2025 |
| York | Concrete culverts: Replacement | 75 | planning | p53 · 2024 |
| Chatham-Kent | Maintenance Holes | 80 | planning | p11 · 2025 |
| Chatham-Kent | Oil & Grit Separators | 80 | planning | p11 · 2025 |
| Greater Sudbury | HDPE Storm Sewer | 80 | planning | p30 · 2023 |
| Kapuskasing | Stormwater Piping | 80 | planning | p7 · 2022 |
| London | Minor Treatment | 80 | planning | p127 · 2023 |
| Meaford | Stormwater Collection Main | 80 | planning | p111 · 2022 |
| Sault Ste. Marie | Conveyance System - Sewers | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Conveyance System - Catch Basins | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Conveyance System - Aqueducts | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Conveyance System - Service Connections | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Conveyance System - Manholes & Chambers | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Stormwater Other - Ponds | 80 | planning | p14 · 2025 |
| Welland | Sanitary & Storm Sewers (by component) - Catchbasins & Leads | 80 | accounting | p9 · 2021 |
| Greater Napanee | Storm Sewer System: Drains | 90 | accounting | p17 · 2012 |
| Greater Sudbury | Concrete Sewer | 90 | planning | p30 · 2023 |
| Oxford | Catchbasins | 90 | planning | p326 · 2025 |
| Oxford | Catchbasin Lead | 90 | planning | p326 · 2025 |
| Oxford | Storm Lateral | 90 | planning | p326 · 2025 |
| Oxford | Storm Main | 90 | planning | p326 · 2025 |
| Orillia | Stormwater Management Ponds | 95.9 | planning | p146 · 2025 |
| Amherstburg | Stormwater Ponds | 100 | planning | p62 · 2025 |
| Barrie | Storm Sewers (Asbestos Cement, Vitrified Clay) | 100 | planning | p127 · 2025 |
| Cornwall | Oil Grit Separators | 100 | planning | p335 · 2025 |
| Cornwall | Storm Sewer - Concrete Pipe | 100 | planning | p336 · 2025 |
| Cornwall | Storm Sewer - Concrete Pressure Pipe | 100 | planning | p336 · 2025 |
| Cornwall | Storm Sewer - Reinforced Concrete | 100 | planning | p336 · 2025 |
| Cornwall | Storm Sewer - Vitrified Clay | 100 | planning | p336 · 2025 |
| Haldimand County | Municipal Drains | 100 | planning | p91 · 2025 |
| Haldimand County | Storm Pipe | 100 | planning | p91 · 2025 |
| Haldimand County | Storm Structure | 100 | planning | p91 · 2025 |
| London | Storm sewers <450mm diameter | 100 | planning | p127 · 2023 |
| London | Storm sewers 450mm>= to <1,500mm diameter | 100 | planning | p127 · 2023 |
| London | Storm sewers >=1,500 mm diameter | 100 | planning | p127 · 2023 |
| London | Open Conveyance | 100 | planning | p127 · 2023 |
| London | Storm Water Management Facilities | 100 | planning | p127 · 2023 |
| Norfolk County | Natural Assets - Shoreline Assets | 100 | planning | p75 · 2025 |
| Sault Ste. Marie | Stormwater Other - Snow Dumps | 100 | planning | p14 · 2025 |
| Thunder Bay | Oil Grit Separators | 100 | planning | p92 · 2025 |
| Thunder Bay | Dams | 100 | planning | p92 · 2025 |
| Wellington | Stormwater Pipes - Concrete, polyvinyl chloride (PVC), high-density polyethylene (HDPE) | 100 | planning | p133 · 2025 |
| Wellington | Stormwater Structures - Concrete (catch basins, manholes) | 100 | planning | p133 · 2025 |
| Cornwall | Storm Sewers | 101.5 | planning | p335 · 2025 |
| Cornwall | Storm Sewer - High-Density Polyethylene | 110 | planning | p336 · 2025 |
| Cornwall | Storm Sewer - Polyvinyl Chloride | 110 | planning | p336 · 2025 |
| Cornwall | Storm Sewer - Stainless Steel | 110 | planning | p336 · 2025 |
| Thunder Bay | Storm sewers | 150 | planning | p92 · 2025 |
Of 261 rows, 31 were compared with an image of their page; 230 were matched to their page automatically (the label and number appear in the page text). Follow the page link before relying on an automatically matched row. About the policies · All approved rows as JSON
Preventive maintenance
3 tasks in 1 work order.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12Annual
Months from the schedule start. Download the tasks as CSV for a CMMS, or ask the MCP tool get_pm_schedule for dated visits.
Annual · 3 tasks
Source: TSPWG Manual 3-260-03.04-6 Inspection of Pavement Drainage Systems, Table 2-1 Inspection Schedule for Catch Basins, Manholes, Handholes, and Drop Inlets
Frequencies are ISO 8601 durations in the data (P3M = every 3 months).
Open questions
- HUD gives planning lives for US multifamily housing; the municipal rows are Ontario accounting lives. Neither is observed replacement data.
Know the answer? Send it with a source to [email protected].
Cite this
Citation
unfinished.one (2026). Catch basin, v0.6.0. https://unfinished.one/c/catch-basin/v/0.6.0BibTeX
@misc{unfinished_catch_basin_0_6_0,
title = {Catch basin},
author = {{unfinished.one}},
year = {2026},
version = {0.6.0},
url = {https://unfinished.one/c/catch-basin/v/0.6.0},
note = {CC BY 4.0}
}Licence CC BY 4.0 · How to cite · JSON · Versions: 0.6.0, 0.5.0, 0.4.0, 0.3.0, 0.2.0, 0.1.0