Uniformat G3030
Catch basin
A catch basin has a useful life of about 50 years, the median of 16 published sources, which state 50–90 years.
Also listed as CB, storm inlet
Service life
Years in service. The band runs from the shortest to the longest life the sources state, so it shows how much they disagree, not how long 80% of units last. The line is the median of the stated lives.
Work out when yours is due for replacement · Compare with what municipalities assume
Basis
- 50 years · CNA e-Tool Estimated Useful Life Table, p1 · HUD CNA 3.2.2.1 “Catch basins, inlets, culverts” — U.S. Department of Housing and Urban Development (planning life)Same life for family and elderly properties. US multifamily housing. HUD's row also covers inlets and culverts. HUD's row is for site work at US multifamily properties, not municipal networks.
- 75 years · Greater Napanee: By-law 2012-11, Tangible Capital Asset Policy, Appendix B Asset Useful Lives, p17 (accounting life)Capital asset policy (amortization period). Compared with an image of the cited page.
- 70 years · Greater Sudbury: Enterprise Asset Management Plan (2023), p30 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 50 years · Grey Highlands: By-law No. 2026-052, Tangible Capital Asset Policy A09-F-03, p10 (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Kenora: AF-6-1 Tangible Capital Asset Policy (By-law 34-2026), p16 (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Prince Edward: FIN-12 Tangible Capital Assets Policy, p34 (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Sarnia: Finance-04 Tangible Capital Asset Policy, Attachment No. 1: TCA Policy Appendix A, p2 (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Severn: By-law 2019-04, Corporate Policy Manual: Tangible Capital Asset Policy, Useful Life Guide, p402 (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Severn: By-law 2019-04, Corporate Policy Manual: Tangible Capital Asset Policy, Useful Life Guide, p402 (accounting life)Capital asset policy (amortization period). Approved on text check: the label and value were found on the cited page.
- 50 years · Amherstburg: Asset Management Plan Town of Amherstburg 2025, p62 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 75 years · Bruce: Asset Management Plan 2025, Bruce County, p67 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 75 years · Chatham-Kent: Detailed Asset Management Plan: Stormwater 2025, p11 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 50 years · Kirkland Lake: Asset Management Plan 2025 Town of Kirkland Lake, p95 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 90 years · Oxford: Oxford County Asset Management Plan 2025, p326 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 50 years · Peterborough: Asset Management Plan 2025 - Peterborough County, p71 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 80 years · Sault Ste. Marie: Stormwater Asset Management Plan, City of Sault Ste. Marie, p14 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
- 75 years · Stormont: Asset Management Plan 2025, p27 (planning life)Asset management plan (planning life). Approved on text check: the label and value were found on the cited page.
How sources are chosen and recorded: sourcing policy.
Municipal lives for storm sewer (G3030)
49 municipalities in Ontario state a life for storm sewer as a whole, in 58 distinct tables: 20–150 years, median 50.3. 60 rows come from capital asset policies (accounting lives, used for amortization) and 201 from asset management plans (planning lives, used to forecast replacement). They describe the system rather than this component, and none is a measured life.
Years. Each dot is one stated life and each bar a stated range; equal values stack. Hollow marks are planning lives from asset management plans; filled marks are accounting lives from policies. The dashed line is the median. Policies that copy the same table count once.
All 257 stated lives
| Municipality | Covers | Years | Kind | Source |
|---|---|---|---|---|
| Brantford | Storm sewer | 20 | planning | p11 · 2025 |
| Kenora | Culvert, corrugated steel | 20 | accounting | p16 · 2026 |
| Norfolk County | Storm sewer | 20 | planning | p75 · 2025 |
| Sault Ste. Marie | Storm sewer | 20 | planning | p14 · 2025 |
| Severn | Storm sewer | 20 | accounting | p402 · 2019 |
| Grey Highlands | Storm sewer | 20–40 | planning | p70 · 2025 |
| Barrie | Storm sewer | 25 | planning | p127 · 2025 |
| Brantford | Storm sewer | 25 | planning | p11 · 2025 |
| Greater Madawaska | Storm sewer | 25 | planning | p43 · 2025 |
| Greater Sudbury | Stormwater management pond | 25 | planning | p30 · 2023 |
| Halton | Stormwater management pond | 25 | planning | p110 · 2025 |
| Kapuskasing | Culvert, corrugated steel | 25 | accounting | p15 · 2009 |
| Kenora | Storm sewer | 25 | accounting | p16 · 2026 |
| London | Storm sewer | 25 | planning | p127 · 2023 |
| Meaford | Storm sewer, asphalt | 25 | accounting | p20 · 2020 |
| Sault Ste. Marie | Storm sewer | 25 | planning | p14 · 2025 |
| Severn | Storm sewer | 25 | accounting | p402 · 2019 |
| The Blue Mountains | Storm sewer, asphalt | 25 | accounting | p12 · 2019 |
| Meaford | Culvert, corrugated steel | 25–40 | accounting | p19 · 2020 |
| Amherstburg | Storm sewer | 25–80 | planning | p51 · 2025 |
| Sault Ste. Marie | Storm sewer | 29 | planning | p14 · 2025 |
| Greater Sudbury | Storm sewer, steel | 30 | planning | p30 · 2023 |
| Kingston | Culvert, corrugated steel | 30 | planning | p67 · 2024 |
| Leeds and Grenville | Culvert, corrugated steel | 30 | planning | p49 · 2025 |
| Leeds and Grenville | Storm sewer, steel | 30 | planning | p69 · 2025 |
| Peterborough | Stormwater management pond | 30 | planning | p155 · 2025 |
| Grey Highlands | Storm sewer | 30–40 | accounting | p10 · 2026 |
| Chapple | Storm sewer | 35 | planning | p65 · 2025 |
| York | Culvert, corrugated steel | 35 | planning | p53 · 2024 |
| York | Storm sewer | 35–75 | planning | p53 · 2024 |
| York | Storm sewer | 35–75 | planning | p53 · 2024 |
| York | Storm sewer | 35–75 | planning | p53 · 2024 |
| Halton | Storm sewer | 39 | planning | p110 · 2025 |
| Thunder Bay | Storm sewer | 39 | planning | p92 · 2025 |
| Brockton | Storm sewer, steel | 40 | accounting | p3 · 2009 |
| Chapple | Storm sewer | 40 | planning | p97 · 2025 |
| Chapple | Storm sewer | 40 | planning | p97 · 2025 |
| Chapple | Culvert, corrugated steel | 40 | accounting | p1 |
| Essex | Storm sewer | 40 | planning | p74 · 2025 |
| Kingston | Storm sewer | 40 | planning | p67 · 2024 |
| Kirkland Lake | Storm sewer | 40 | accounting | p10 · 2020 |
| Meaford | Stormwater management pond | 40 | accounting | p19 · 2020 |
| Rainy River | Storm sewer | 40 | accounting | p11 · 2010 |
| Rainy River | Storm sewer | 40 | planning | p17 · 2026 |
| Severn | Storm sewer | 40 | accounting | p400 · 2019 |
| The Blue Mountains | Culvert, corrugated steel | 40 | accounting | p12 · 2019 |
| The Blue Mountains | Stormwater management pond | 40 | accounting | p12 · 2019 |
| The Blue Mountains | Storm sewer, asphalt | 40 | accounting | p12 · 2019 |
| Trent Lakes | Storm sewer | 40 | accounting | p10 · 2009 |
| Trent Lakes · same table | Storm sewer | 40 | planning | p67, p67, p67, p67 · 2024 |
| Wellington | Storm sewer | 40 | planning | p133 · 2025 |
| Brantford | Storm sewer | 44 | planning | p11 · 2025 |
| Bruce | Storm sewer | 44.1 | planning | p56 · 2025 |
| Cornwall | Storm sewer | 47.9 | planning | p252 · 2025 |
| Haldimand County | Stormwater management pond | 49.9 | planning | p91 · 2025 |
| Amherstburg | Catch basin | 50 | planning | p62 · 2025 |
| Amherstburg | Storm sewer | 50 | planning | p62 · 2025 |
| Amherstburg | Storm sewer | 50 | planning | p62 · 2025 |
| Amherstburg | Storm sewer | 50 | accounting | p7 · 2026 |
| Barrie | Storm sewer, steel | 50 | planning | p127 · 2025 |
| Barrie | Storm sewer | 50 | planning | p127 · 2025 |
| Barrie | Storm sewer | 50 | planning | p127 · 2025 |
| Barrie | Storm sewer | 50 | planning | p127 · 2025 |
| Brantford | Storm sewer | 50 | planning | p11 · 2025 |
| Brantford | Storm sewer, steel | 50 | planning | p12 · 2025 |
| Brantford | Storm sewer, PVC | 50 | planning | p12 · 2025 |
| Brantford | Storm sewer | 50 | planning | p12 · 2025 |
| Chatham-Kent | Storm sewer | 50 | planning | p11 · 2025 |
| Elgin | Culvert, corrugated steel | 50 | planning | p10 · 2025 |
| Greater Madawaska, Quinte West · same table | Storm sewer | 50 | accounting | p17, p37 · 2025 |
| Greater Napanee | Storm manhole | 50 | accounting | p17 · 2012 |
| Greater Sudbury | Storm sewer | 50 | planning | p30 · 2023 |
| Grey Highlands | Catch basin | 50 | accounting | p10 · 2026 |
| Haldimand County | Storm sewer | 50 | planning | p84 · 2025 |
| Halton | Storm sewer | 50 | planning | p107 · 2025 |
| Halton | Storm sewer | 50 | planning | p107 · 2025 |
| Halton | Storm sewer | 50 | planning | p110 · 2025 |
| Halton | Storm sewer | 50 | planning | p110 · 2025 |
| Halton | Storm sewer | 50 | planning | p110 · 2025 |
| Kapuskasing | Storm sewer | 50 | accounting | p15 · 2009 |
| Kapuskasing | Storm sewer, concrete | 50 | accounting | p15 · 2009 |
| Kenora | Storm sewer, PVC | 50 | accounting | p16 · 2026 |
| Kenora | Storm sewer, PVC | 50 | accounting | p16 · 2026 |
| Kenora | Storm manhole | 50 | accounting | p16 · 2026 |
| Kenora | Catch basin | 50 | accounting | p16 · 2026 |
| Kingston | Storm sewer | 50 | accounting | p15 · 2016 |
| Kingston | Culvert, concrete | 50 | planning | p67 · 2024 |
| Kirkland Lake | Storm sewer | 50 | accounting | p10 · 2020 |
| Kirkland Lake | Storm sewer | 50 | planning | p49 · 2025 |
| Kirkland Lake | Storm sewer | 50 | planning | p62 · 2025 |
| Kirkland Lake | Catch basin | 50 | planning | p95 · 2025 |
| Kirkland Lake | Storm manhole | 50 | planning | p95 · 2025 |
| Lambton | Culvert, corrugated steel | 50 | planning | p89 · 2025 |
| Leeds and Grenville | Culvert, concrete | 50 | planning | p49 · 2025 |
| Leeds and Grenville | Storm sewer, concrete | 50 | planning | p69 · 2025 |
| London | Storm sewer | 50 | planning | p158 · 2023 |
| London | Storm sewer | 50 | planning | p158 · 2023 |
| Meaford | Storm sewer, asphalt | 50 | accounting | p19 · 2020 |
| Middlesex | Culvert, corrugated steel | 50 | planning | p18 · 2022 |
| Norfolk County | Storm sewer | 50 | planning | p49 · 2025 |
| Norfolk County | Storm sewer | 50 | planning | p75 · 2025 |
| Northumberland | Storm sewer | 50 | planning | p62 · 2022 |
| Orillia | Storm sewer | 50 | planning | p146 · 2025 |
| Orillia | Storm sewer | 50 | planning | p146 · 2025 |
| Peterborough | Storm sewer | 50 | planning | p60 · 2025 |
| Peterborough | Storm sewer | 50 | planning | p60 · 2025 |
| Peterborough | Storm sewer | 50 | planning | p60 · 2025 |
| Peterborough | Catch basin | 50 | planning | p71 · 2025 |
| Peterborough | Storm manhole | 50 | planning | p71 · 2025 |
| Prince Edward | Storm sewer | 50 | accounting | p34 · 2022 |
| Prince Edward | Catch basin | 50 | accounting | p34 · 2022 |
| Prince Edward | Storm sewer | 50 | accounting | p34 · 2022 |
| Rainy River | Storm sewer | 50 | planning | p17 · 2026 |
| Sarnia | Catch basin | 50 | accounting | p2 |
| Sault Ste. Marie | Storm sewer | 50 | planning | p14 · 2025 |
| Sault Ste. Marie | Storm sewer | 50 | planning | p14 · 2025 |
| Severn | Catch basin | 50 | accounting | p402 · 2019 |
| Severn | Catch basin | 50 | accounting | p402 · 2019 |
| Severn | Storm sewer | 50 | accounting | p403 · 2019 |
| Severn | Storm sewer | 50 | accounting | p403 · 2019 |
| Severn | Storm manhole | 50 | accounting | p403 · 2019 |
| Severn | Storm sewer | 50 | accounting | p403 · 2019 |
| Simcoe | Storm sewer | 50 | planning | p92 · 2025 |
| Simcoe | Storm sewer | 50 | planning | p92 · 2025 |
| Simcoe | Stormwater management pond | 50 | planning | p92 · 2025 |
| Simcoe | Stormwater management pond | 50 | accounting | p21 · 2025 |
| Simcoe | Storm sewer | 50 | accounting | p21 · 2025 |
| Simcoe | Storm sewer | 50 | accounting | p21 · 2025 |
| Stormont | Storm sewer | 50 | planning | p27 · 2025 |
| Thunder Bay | Storm sewer | 50 | planning | p51 · 2025 |
| Thunder Bay | Storm sewer | 50 | planning | p92 · 2025 |
| York | Storm sewer | 50 | planning | p53 · 2024 |
| Grey Highlands | Storm sewer | 50–60 | planning | p69 · 2025 |
| Oxford | Storm sewer | 50–65 | planning | p292 · 2025 |
| Kapuskasing | Storm sewer | 50–80 | planning | p7 · 2022 |
| Meaford | Storm sewer | 50–80 | accounting | p19 · 2020 |
| Oxford | Storm sewer | 50–90 | planning | p326 · 2025 |
| Toronto | Storm sewer | 50–150 | planning | p379 · 2025 |
| Orillia | Storm sewer | 50.3 | planning | p146 · 2025 |
| Orillia | Storm sewer | 51.1 | planning | p146 · 2025 |
| Greater Sudbury | Storm sewer, asbestos cement | 55 | planning | p30 · 2023 |
| Chatham-Kent | Storm sewer | 60 | planning | p9 · 2025 |
| Chatham-Kent | Storm sewer | 60 | planning | p9 · 2025 |
| Chatham-Kent | Storm sewer | 60 | planning | p11 · 2025 |
| Essex | Storm sewer | 60 | planning | p60 · 2025 |
| Leeds and Grenville | Storm sewer | 60 | planning | p69 · 2025 |
| London | Storm sewer | 60 | planning | p127 · 2023 |
| Meaford | Culvert, corrugated steel | 60 | planning | p79 · 2022 |
| Norfolk County | Storm sewer | 60 | planning | p75 · 2025 |
| Quinte West | Stormwater management pond | 60 | accounting | p38 · 2024 |
| Rainy River | Storm sewer | 60 | accounting | p11 · 2010 |
| Rainy River | Storm sewer | 60 | planning | p17 · 2026 |
| Sarnia | Storm sewer | 60 | accounting | p2 |
| York | Storm sewer | 60 | planning | p53 · 2024 |
| York | Storm sewer | 60 | planning | p53 · 2024 |
| Northumberland | Storm sewer | 60–80 | planning | p62 · 2022 |
| Northumberland | Storm sewer | 60–80 | planning | p62 · 2022 |
| Sault Ste. Marie | Storm sewer | 66 | planning | p14 · 2025 |
| Cornwall | Storm sewer | 66.2 | planning | p252 · 2025 |
| Chatham-Kent | Storm sewer | 70 | planning | p9 · 2025 |
| Cornwall | Storm sewer, asbestos cement | 70 | planning | p336 · 2025 |
| Greater Sudbury | Catch basin | 70 | planning | p30 · 2023 |
| Greater Sudbury | Storm sewer | 70 | planning | p30 · 2023 |
| Kapuskasing | Culvert, concrete | 70 | accounting | p15 · 2009 |
| Sault Ste. Marie | Storm sewer | 72 | planning | p14 · 2025 |
| Orillia | Storm sewer | 73.4 | planning | p146 · 2025 |
| Amherstburg | Storm manhole | 75 | planning | p62 · 2025 |
| Amherstburg | Storm sewer | 75 | planning | p62 · 2025 |
| Barrie | Storm sewer | 75 | planning | p127 · 2025 |
| Barrie | Culvert, concrete | 75 | planning | p127 · 2025 |
| Brantford | Storm sewer | 75 | planning | p11 · 2025 |
| Brantford | Culvert, concrete | 75 | planning | p12 · 2025 |
| Brantford | Storm sewer | 75 | planning | p12 · 2025 |
| Brockton | Storm sewer | 75 | accounting | p3 · 2009 |
| Brockton | Storm sewer, concrete | 75 | accounting | p3 · 2009 |
| Bruce | Catch basin | 75 | planning | p67 · 2025 |
| Bruce | Storm manhole | 75 | planning | p67 · 2025 |
| Bruce | Storm sewer | 75 | planning | p67 · 2025 |
| Centre Hastings | Storm sewer | 75 | planning | p66 · 2025 |
| Chatham-Kent | Storm sewer | 75 | planning | p11 · 2025 |
| Chatham-Kent | Catch basin | 75 | planning | p11 · 2025 |
| Chatham-Kent | Storm sewer | 75 | planning | p11 · 2025 |
| Chatham-Kent | Storm sewer | 75 | planning | p11 · 2025 |
| Cornwall | Storm sewer, steel | 75 | planning | p336 · 2025 |
| Cornwall | Storm sewer, steel | 75 | planning | p336 · 2025 |
| Greater Napanee | Catch basin | 75 | accounting | p17 · 2012 |
| Grey Highlands | Storm sewer | 75 | accounting | p10 · 2026 |
| Halton | Storm sewer | 75 | planning | p110 · 2025 |
| Huron | Storm sewer | 75 | planning | p35 · 2025 |
| Huron | Storm sewer | 75 | planning | p35 · 2025 |
| Kingston | Stormwater management pond | 75 | accounting | p14 · 2016 |
| Kirkland Lake | Storm sewer | 75 | planning | p95 · 2025 |
| Lambton | Culvert, concrete | 75 | planning | p89 · 2025 |
| Meaford | Culvert, concrete | 75 | accounting | p19 · 2020 |
| Meaford | Culvert, concrete | 75 | planning | p79 · 2022 |
| Middlesex | Culvert, concrete | 75 | planning | p18 · 2022 |
| Orillia | Storm sewer | 75 | planning | p65 · 2025 |
| Orillia | Storm manhole | 75 | planning | p146 · 2025 |
| Orillia | Storm sewer | 75 | planning | p146 · 2025 |
| Peterborough | Storm sewer | 75 | planning | p155 · 2025 |
| Peterborough | Storm sewer | 75 | planning | p155 · 2025 |
| Peterborough | Storm sewer | 75 | planning | p71 · 2025 |
| Prescott and Russell | Storm sewer | 75 | planning | p52 · 2025 |
| Simcoe | Culvert, concrete | 75 | planning | p68 · 2025 |
| Simcoe | Culvert, corrugated steel | 75 | planning | p68 · 2025 |
| Stormont | Catch basin | 75 | planning | p27 · 2025 |
| Stormont | Storm manhole | 75 | planning | p27 · 2025 |
| The Blue Mountains | Culvert, concrete | 75 | accounting | p12 · 2019 |
| The Blue Mountains | Culvert, concrete | 75 | planning | p107 · 2025 |
| Wellington | Storm sewer | 75 | planning | p133 · 2025 |
| York | Culvert, concrete | 75 | planning | p53 · 2024 |
| Chatham-Kent | Storm manhole | 80 | planning | p11 · 2025 |
| Chatham-Kent | Storm sewer | 80 | planning | p11 · 2025 |
| Greater Sudbury | Storm sewer, polyethylene | 80 | planning | p30 · 2023 |
| Kapuskasing | Storm sewer | 80 | planning | p7 · 2022 |
| London | Storm sewer | 80 | planning | p127 · 2023 |
| Meaford | Storm sewer | 80 | planning | p111 · 2022 |
| Sault Ste. Marie | Storm sewer | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Catch basin | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Storm sewer | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Storm sewer | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Storm sewer | 80 | planning | p14 · 2025 |
| Sault Ste. Marie | Stormwater management pond | 80 | planning | p14 · 2025 |
| Welland | Storm sewer | 80 | accounting | p9 · 2021 |
| Greater Napanee | Storm sewer | 90 | accounting | p17 · 2012 |
| Greater Sudbury | Sanitary sewer, concrete; Storm sewer, concrete | 90 | planning | p30 · 2023 |
| Oxford | Catch basin | 90 | planning | p326 · 2025 |
| Oxford | Storm sewer | 90 | planning | p326 · 2025 |
| Oxford | Storm sewer | 90 | planning | p326 · 2025 |
| Oxford | Storm sewer | 90 | planning | p326 · 2025 |
| Orillia | Stormwater management pond | 95.9 | planning | p146 · 2025 |
| Amherstburg | Stormwater management pond | 100 | planning | p62 · 2025 |
| Barrie | Storm sewer | 100 | planning | p127 · 2025 |
| Cornwall | Storm sewer | 100 | planning | p335 · 2025 |
| Cornwall | Storm sewer, concrete | 100 | planning | p336 · 2025 |
| Cornwall | Storm sewer, concrete | 100 | planning | p336 · 2025 |
| Cornwall | Storm sewer, concrete | 100 | planning | p336 · 2025 |
| Cornwall | Storm sewer, clay | 100 | planning | p336 · 2025 |
| Haldimand County | Storm sewer | 100 | planning | p91 · 2025 |
| Haldimand County | Storm sewer | 100 | planning | p91 · 2025 |
| Haldimand County | Storm sewer | 100 | planning | p91 · 2025 |
| London | Storm sewer | 100 | planning | p127 · 2023 |
| London | Storm sewer | 100 | planning | p127 · 2023 |
| London | Storm sewer | 100 | planning | p127 · 2023 |
| London | Storm sewer | 100 | planning | p127 · 2023 |
| London | Storm sewer | 100 | planning | p127 · 2023 |
| Norfolk County | Storm sewer | 100 | planning | p75 · 2025 |
| Sault Ste. Marie | Storm sewer | 100 | planning | p14 · 2025 |
| Thunder Bay | Storm sewer | 100 | planning | p92 · 2025 |
| Thunder Bay | Storm sewer | 100 | planning | p92 · 2025 |
| Wellington | Storm sewer | 100 | planning | p133 · 2025 |
| Wellington | Storm sewer, concrete | 100 | planning | p133 · 2025 |
| Cornwall | Storm sewer | 101.5 | planning | p335 · 2025 |
| Cornwall | Storm sewer, polyethylene | 110 | planning | p336 · 2025 |
| Cornwall | Storm sewer, PVC | 110 | planning | p336 · 2025 |
| Cornwall | Storm sewer, steel | 110 | planning | p336 · 2025 |
| Thunder Bay | Storm sewer | 150 | planning | p92 · 2025 |
Of 261 rows, 31 were compared with an image of their page; 230 were matched to their page automatically (the label and number appear in the page text). Follow the page link before relying on an automatically matched row. About the policies · All approved rows as JSON
Preventive maintenance
3 tasks in 1 work order.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12Annual
Months from the schedule start. Download the tasks as CSV for a CMMS, or ask the MCP tool get_pm_schedule for dated visits.
Annual · 3 tasks
Source: TSPWG Manual 3-260-03.04-6 Inspection of Pavement Drainage Systems, Table 2-1 Inspection Schedule for Catch Basins, Manholes, Handholes, and Drop Inlets
Frequencies are ISO 8601 durations in the data (P3M = every 3 months).
Open questions
- HUD gives planning lives for US multifamily housing; the municipal rows are Ontario accounting lives. Neither is observed replacement data.
Know the answer? Send it with a source to [email protected].
Cite this
Citation
unfinished.one (2026). Catch basin, v0.7.0. https://unfinished.one/c/catch-basin/v/0.7.0BibTeX
@misc{unfinished_catch_basin_0_7_0,
title = {Catch basin},
author = {{unfinished.one}},
year = {2026},
version = {0.7.0},
url = {https://unfinished.one/c/catch-basin/v/0.7.0},
note = {CC BY 4.0}
}Licence CC BY 4.0 · How to cite · JSON · Versions: 0.7.0, 0.6.0, 0.5.0, 0.4.0, 0.3.0, 0.2.0, 0.1.0