Fire hydrant, valve and water meter useful life
What 22 municipalities in Ontario state in 25 published asset management plans and capital asset policies, component by component, beside the library's sourced entry. Every life links to the page it comes from.
These are lives municipalities assume: amortization periods in capital asset policies (accounting lives) and replacement forecasts in asset management plans (planning lives). None is a measured age at replacement. Policies that copy one shared table count once.
| Component | Municipal median | Range | Tables | Library entry |
|---|---|---|---|---|
| Fire hydrant | 50 years | 20–75 | 19 | 50 years C |
| Watermain valve | 50 years | 40–75.1 | 11 | 50 years C |
| Water meter | 20 years | 20–40 | 5 | 20 years C |
Municipal median: the median of the distinct stated lives (a range counts at its midpoint). Tables: independent tables behind them. The library entry combines these with US federal sources; its page shows how.
Fire hydrant
18 municipalities state a life in 19 distinct tables: 20–75 years, median 50. Library entry: 50 years, grade C.
All 19 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Amherstburg | 75 | Policy (accounting) | 2026, p8 · matched automatically |
| Brantford | 75 | Plan (planning) | 2025, p10 · matched automatically |
| Chapple | 40 | Policy (accounting) | undated, p1 · matched automatically |
| Chatham-Kent | 75 | Plan (planning) | 2025, p13 · matched automatically |
| Greater Sudbury | 60 | Plan (planning) | 2023, p26 · matched automatically |
| Grey Highlands | 50 | Policy (accounting) | 2026, p10 · matched automatically |
| Haldimand County | 50 | Plan (planning) | 2025, p99 |
| Kenora | 75 | Policy (accounting) | 2026, p17 · matched automatically |
| Kirkland Lake | 50 | Plan (planning) | 2025, p73 · matched automatically |
| London | 50 | Plan (planning) | 2023, p70 · matched automatically |
| Meaford | 50–60 | Policy (accounting) | 2020, p19 · matched automatically |
| Orillia | 25 | Policy (accounting) | undated, p22 · matched automatically |
| Orillia | 50 | Plan (planning) | 2025, p95 · matched automatically |
| Oxford | 40 | Plan (planning) | 2025, p221 · matched automatically |
| Peterborough | 60 | Plan (planning) | 2025, p19 · matched automatically |
| Quinte West | 60 | Policy (accounting) | 2024, p37 · matched automatically |
| Sarnia | 40 | Policy (accounting) | undated, p2 · matched automatically |
| Severn | 60 | Policy (accounting) | 2019, p402 · matched automatically |
| The Blue Mountains | 20 | Policy (accounting) | 2019, p12 · matched automatically |
Watermain valve
11 municipalities state a life in 11 distinct tables: 40–75.1 years, median 50. Library entry: 50 years, grade C.
All 12 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Brantford | 70 | Plan (planning) | 2025, p10 · matched automatically |
| Greater Sudbury | 40 | Plan (planning) | 2023, p26 · matched automatically |
| Haldimand County | 75.1 | Plan (planning) | 2025, p99 |
| Kenora | 75 | Policy (accounting) | 2026, p17 · matched automatically |
| Kingston | 50 | Policy (accounting) | 2016, p15 · matched automatically |
| Kirkland Lake | 48.7 | Plan (planning) | 2025, p73 · matched automatically |
| London | 50 | Plan (planning) | 2023, p70 · matched automatically |
| Oxford | 40 | Plan (planning) | 2025, p221 · matched automatically |
| Peterborough | 60 | Plan (planning) | 2025, p19 · matched automatically |
| Prince Edward | 40 | Policy (accounting) | 2022, p34 · matched automatically |
| Trent Lakes | 45 | Plan (planning) | 2024, p69 · matched automatically |
| Trent Lakes | 50 | Policy (accounting) | 2009, p10 · matched automatically |
Water meter
5 municipalities state a life in 5 distinct tables: 20–40 years, median 20. Library entry: 20 years, grade C.
All 6 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Chapple | 40 | Plan (planning) | 2025, p75 · matched automatically |
| Haldimand County | 20 | Plan (planning) | 2025, p99 |
| Norfolk County | 20 | Plan (planning) | 2025, p59 · matched automatically |
| Oxford | 20 | Plan (planning) | 2025, p221 · matched automatically |
| Peterborough | 20 | Plan (planning) | 2025, p19 · matched automatically |
| Peterborough | 20 | Plan (planning) | 2025, p19 · matched automatically |
Cite this comparison
Citation
unfinished.one (2026). Fire hydrant, valve and water meter useful life. https://unfinished.one/lives/hydrants-valves-metersThis page grows as documents are added. To cite a fixed value, cite the municipal document and page, or the component's versioned entry. Rows marked "matched automatically" were found in the page text by a script; follow the link before relying on one. Every row as CSV · Sourcing policy