Ontario · Single-tier municipality · population 103,988 (2021)
Chatham-Kent
Documents
Detailed Asset Management Plan: Bridges & Culverts 2025 · 2025
Asset management plan
Facilities Services Detailed Asset Management Plan 2024 · 2024
Asset management plan
Detailed Asset Management Plan: Roads 2025 · 2025
Asset management plan
Detailed Asset Management Plan: Stormwater 2025 · 2025
Asset management plan
Detailed Asset Management Plan: Wastewater 2025 · 2025
Asset management plan
Detailed Asset Management Plan: Water Services · 2025
Asset management plan
Stated lives
52 rows, each as written in the document and linked to its page. Policies give accounting lives (amortization periods); plans give planning lives. Neither is a measured replacement age.
Detailed Asset Management Plan: Bridges & Culverts 2025
Facilities Services Detailed Asset Management Plan 2024
| As written | Years | System | Checked against | Page |
|---|---|---|---|---|
| Maintenance garage (slab on grade, concrete block wall structure) | 100 | Superstructure | page text | p34 |
Detailed Asset Management Plan: Roads 2025
| As written | Years | System | Checked against | Page |
|---|---|---|---|---|
| Paved Roads (Arterial) - includes both Rural & Urban | 45 | Roadways | page text | p10 |
| Paved Roads (Collectors) - includes both Rural & Urban | 60 | Roadways | page text | p10 |
| Paved Roads (Local) | 80 | Roadways | page text | p10 |
| Surface Treated Roads | 80 | Roadways | page text | p10 |
| Sidewalks | 40 | Sidewalks and walkways | page text | p10 |
| Facilities - PW yards, salt sheds, workshops | 50 | — | page text | p10 |
| Traffic Signals - Signalized intersections | 25 | Traffic signals and other site electrical | page text | p10 |
| Traffic Signals - Pedestrian Crossovers | 25 | Traffic signals and other site electrical | page text | p10 |
| Streetlights - Light Poles | 50 | Site lighting | page text | p10 |
| Streetlights - Streetlight Heads | 25 | Site lighting | page text | p10 |
| Road Signs - Regulatory | 10 | Roadways | page text | p10 |
| Road Signs - Guide Signs | 20 | Roadways | page text | p10 |
| Road Signs - Info Signs | 20 | Roadways | page text | p10 |
| Guide Rails | 40 | Roadways | page text | p10 |
| Curbs & Gutter | 45 | Roadways | page text | p10 |
| Surface asphalt - arterial roads (prose) | 15 | Roadways | page text | p24 |
| Surface asphalt - local roads (prose) | 25 | Roadways | page text | p24 |
Detailed Asset Management Plan: Stormwater 2025
| As written | Years | System | Checked against | Page |
|---|---|---|---|---|
| Linear pipes | 75 | Storm sewer | page text | p11 |
| Urban tile drains | 50 | Storm sewer | page text | p11 |
| Pumping Stations | 60 | Storm sewer | page text | p11 |
| Catch Basins | 75 | Storm sewer | page text | p11 |
| Catch Basin Leads | 75 | Storm sewer | page text | p11 |
| Lateral Services | 75 | Storm sewer | page text | p11 |
| Maintenance Holes | 80 | Storm sewer | page text | p11 |
| Oil & Grit Separators | 80 | Storm sewer | page text | p11 |
Detailed Asset Management Plan: Wastewater 2025
| As written | Years | System | Checked against | Page |
|---|---|---|---|---|
| Wastewater Treatment Plants (7) | 50–60 | Sanitary sewer | page text | p12 |
| Sewage Lagoons (2) | 50 | Sanitary sewer | page text | p12 |
| Pump Stations (55) | 50 | Sanitary sewer | page text | p12 |
| Sanitary Force Mains (70 km) | 75 | Sanitary sewer | page text | p12 |
| Gravity Mains (550 km) | 75 | Sanitary sewer | page text | p12 |
| Combined Sewers (50 km) | 75 | Sanitary sewer | page text | p12 |
| Sanitary Manholes (6600) | 75 | Sanitary sewer | page text | p12 |
| Administration Building | 50–60 | — | page text | p12 |
Detailed Asset Management Plan: Water Services
| As written | Years | System | Checked against | Page |
|---|---|---|---|---|
| Water Treatment Plant | 60 | Water supply | page text | p13 |
| Wells | 15 | Water supply | page text | p13 |
| Booster Pump Stations | 40 | Water supply | page text | p13 |
| Water Towers, Standpipes, & Surge Towers | 60 | Water supply | page text | p13 |
| Bulk Water Stations | 35 | Water supply | page text | p13 |
| Re-chlorination Stations | 50 | Water supply | page text | p13 |
| Reservoirs | 60 | Water supply | page text | p13 |
| Watermains (below 200 mm) | 80 | Water supply | page text | p13 |
| Watermains (200 - 550mm) | 80 | Water supply | page text | p13 |
| Watermains (550-750 mm) | 80 | Water supply | page text | p13 |
| Watermains (Above 750 mm) | 80 | Water supply | page text | p13 |
| Hydrants | 75 | Water supply | page text | p13 |
| Administrative building | 50 | — | page text | p13 |