Ontario · Single-tier municipality · population 132,485 (2021)
Kingston
Documents
Tangible Capital Assets Policy · 2016
Capital asset policy
Asset management plan
Stated lives
61 rows, each as written in the document and linked to its page. Policies give accounting lives (amortization periods); plans give planning lives. Neither is a measured replacement age.
Tangible Capital Assets Policy
| As written | Years | System | Checked against | Page |
|---|---|---|---|---|
| Building Structure | 50 | Superstructure | page text | p15 |
| Building Fixtures | 15 | Plumbing | page text | p15 |
| Mechanical Equipment | 25 | HVAC | page text | p15 |
| Electrical Equipment | 10 | Electrical | page text | p15 |
| Land improvements - Driveways and parking lots | 18 | Parking lots | page text | p12 |
| Land Improvements - Storm water ponds | 75 | Storm sewer | page text | p14 |
| Roads and Related - Urban road surface | 18 | Roadways | page text | p14 |
| Roads and Related - Urban road bed | 50 | Roadways | page text | p14 |
| Roads and Related - Semi-urban surface | 18 | Roadways | page text | p14 |
| Roads and Related - Semi-urban bed | 50 | Roadways | page text | p14 |
| Roads and Related - Rural road surface | 18 | Roadways | page text | p14 |
| Roads and Related - Rural road bed | 50 | Roadways | page text | p14 |
| Roads and Related - Sidewalks and walkways | 50 | Sidewalks and walkways | page text | p14 |
| Roads and Related - Streetlights | 35 | Site lighting | page text | p14 |
| Roads and Related - Traffic signals | 40 | Traffic signals and other site electrical | page text | p15 |
| Roads and Related - Storm sewer | 50 | Storm sewer | page text | p15 |
| Bridges - Bridge structures | 60 | Roadways | page text | p15 |
| Bridges - Box and arch culverts | 60 | Roadways | page text | p15 |
| Water Utility - Water Facilities: Tankage | 75 | Water supply | page text | p15 |
| Water Utility - Water Pipes: CI | 75 | Water supply | page text | p15 |
| Water Utility - Water Pipes: DI | 50 | Water supply | page text | p15 |
| Water Utility - Water Pipes: Concrete | 60 | Water supply | page text | p15 |
| Water Utility - Water Pipes: PVC | 80 | Water supply | page text | p15 |
| Water Utility - Water Pipes: Asbestos Cement | 50 | Water supply | page text | p15 |
| Water Utility - Water Pipes: HDPE | 70 | Water supply | page text | p15 |
| Water Utility - Water Pipes: Average | 64 | Water supply | page text | p15 |
| Water Utility - Water Other: Water hydrants | 60 | Water supply | page text | p15 |
| Water Utility - Water Other: Water valves | 50 | Water supply | page text | p15 |
| Sewer Utility - Sewer Facilities: Tankage | 75 | Sanitary sewer | page text | p16 |
| Sewer Utility - Sewer pipes: CI | 75 | Sanitary sewer | page text | p16 |
| Sewer Utility - Sewer pipes: DI | 50 | Sanitary sewer | page text | p16 |
| Sewer Utility - Sewer pipes: Concrete | 60 | Sanitary sewer | page text | p16 |
| Sewer Utility - Sewer pipes: PVC | 80 | Sanitary sewer | page text | p16 |
| Sewer Utility - Sewer pipes: Asbestos Cement | 50 | Sanitary sewer | page text | p16 |
| Sewer Utility - Sewer pipes: HDPE | 70 | Sanitary sewer | page text | p16 |
| Sewer Utility - Sewer pipes: Average | 64 | Sanitary sewer | page text | p16 |
| Sewer Utility - Sewer - manholes | 75 | Sanitary sewer | page text | p16 |
City of Kingston 2024 Asset Management Plan, Volume 1: Infrastructure, Transportation, Transit, & Emergency Services
| As written | Years | System | Checked against | Page |
|---|---|---|---|---|
| On-Street Infrastructure - Transit Shelters | 25 | — | page text | p25 |
| On-Street Infrastructure - Transit Stations | 25 | — | page text | p25 |
| Guide Rails - Guide Rail | 30 | Roadways | page text | p44 |
| Signs - Traffic Sign | 10 | Traffic signals and other site electrical | page text | p44 |
| Streetlights - Street Lighting – Lights | 12 | Site lighting | page text | p44 |
| Streetlights - Street Lighting – Pole – Concrete | 50 | Site lighting | page text | p44 |
| Streetlights - Street Lighting – Pole – Other | 35 | Site lighting | page text | p44 |
| Streetlights - Traffic Signal – Pole – Concrete | 50 | Site lighting | page text | p44 |
| Streetlights - Traffic Signal – Pole – Other | 35 | Site lighting | page text | p44 |
| Traffic Signals - Traffic Signal – Cabinet | 35 | Traffic signals and other site electrical | page text | p45 |
| Traffic Signals - Traffic Signal – Controller | 15 | Traffic signals and other site electrical | page text | p45 |
| Traffic Signals - Traffic Signal – IPS | 15 | Traffic signals and other site electrical | page text | p45 |
| Traffic Signals - Traffic Signal – Opticom/Video/Vehicle Detection | 20 | Traffic signals and other site electrical | page text | p45 |
| Sidewalks - Sidewalk – Asphalt | 30 | Sidewalks and walkways | page text | p67 |
| Sidewalks - Sidewalk – Concrete/Brick | 50 | Sidewalks and walkways | page text | p67 |
| Wildlife Mitigation Infrastructure - Wildlife Fencing | 15–25 | Roadways | page text | p67 |
| Minor Culverts (< 3 m) - Minor Culvert – Concrete | 50 | Storm sewer | page text | p67 |
| Minor Culverts (< 3 m) - Minor Culvert – Steel | 30 | Storm sewer | page text | p67 |
| Minor Culverts (< 3 m) - Minor Culvert – Unspecified | 40 | Storm sewer | page text | p67 |
| Airport Site - Roadways – Asphalt | 25 | — | page text | p125 |
| Airport Site - Parking Lots – Asphalt | 25 | — | page text | p125 |
| Runway - Roadways – Asphalt | 25 | — | page text | p125 |
| Runway - Parking Lots – Asphalt | 25 | — | page text | p125 |
| Runway Lighting - Site Lighting | 20 | — | page text | p125 |