Watermain useful life by material
What 13 municipalities in Ontario state in 13 published asset management plans and capital asset policies, component by component, beside the library's sourced entry. Every life links to the page it comes from.
These are lives municipalities assume: amortization periods in capital asset policies (accounting lives) and replacement forecasts in asset management plans (planning lives). None is a measured age at replacement. Policies that copy one shared table count once.
| Component | Municipal median | Range | Tables | Library entry |
|---|---|---|---|---|
| PVC watermain | 100 years | 45–150 | 8 | 100 years C |
| Ductile iron watermain | 80 years | 50–160 | 6 | 80 years C |
| Cast iron watermain | 72.5 years | 50–140 | 8 | 72.5 years C |
| HDPE watermain | 77.5 years | 70–150 | 6 | 77.5 years C |
| Concrete pressure pipe watermain | 100 years | 75–100 | 3 | 100 years B |
| Water service connection | 60 years | 50–90 | 6 | 67.5 years C |
Municipal median: the median of the distinct stated lives (a range counts at its midpoint). Tables: independent tables behind them. The library entry combines these with US federal sources; its page shows how.
PVC watermain
8 municipalities state a life in 8 distinct tables: 45–150 years, median 100. Library entry: 100 years, grade C.
All 13 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Barrie | 90 | Plan (planning) | 2025, p148 · matched automatically |
| Belleville | 150 | Plan (planning) | 2022, p118 |
| Belleville | 150 | Plan (planning) | 2022, p118 |
| Belleville | 150 | Plan (planning) | 2022, p118 |
| Belleville | 150 | Plan (planning) | 2022, p118 |
| Cornwall | 110 | Plan (planning) | 2025, p354 |
| Greater Sudbury | 105 | Plan (planning) | 2023, p26 · matched automatically |
| Kenora | 75 | Policy (accounting) | 2026, p17 · matched automatically |
| Kingston | 80 | Policy (accounting) | 2016, p15 · matched automatically |
| Quinte West | 80 | Policy (accounting) | 2024, p37 · matched automatically |
| The Blue Mountains | 45 | Plan (planning) | 2025, p26 · matched automatically |
| The Blue Mountains | 80 | Plan (planning) | 2025, p26 · matched automatically |
| The Blue Mountains | 100 | Plan (planning) | 2025, p26 · matched automatically |
Ductile iron watermain
6 municipalities state a life in 6 distinct tables: 50–160 years, median 80. Library entry: 80 years, grade C.
All 9 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Barrie | 60 | Plan (planning) | 2025, p148 · matched automatically |
| Barrie | 75 | Plan (planning) | 2025, p148 · matched automatically |
| Belleville | 80 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 100 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 160 | Plan (planning) | 2022, p118 · matched automatically |
| Cornwall | 90 | Plan (planning) | 2025, p354 |
| Kenora | 60 | Policy (accounting) | 2026, p17 · matched automatically |
| Kingston | 50 | Policy (accounting) | 2016, p15 · matched automatically |
| The Blue Mountains | 90 | Plan (planning) | 2025, p26 · matched automatically |
Cast iron watermain
8 municipalities state a life in 8 distinct tables: 50–140 years, median 72.5. Library entry: 72.5 years, grade C.
All 10 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Barrie | 80 | Plan (planning) | 2025, p148 · matched automatically |
| Belleville | 60 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 80 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 140 | Plan (planning) | 2022, p118 · matched automatically |
| Cornwall | 81.5 | Plan (planning) | 2025, p354 |
| Greater Sudbury | 60 | Plan (planning) | 2023, p26 · matched automatically |
| Kenora | 50 | Policy (accounting) | 2026, p17 · matched automatically |
| Kingston | 75 | Policy (accounting) | 2016, p15 · matched automatically |
| Quinte West | 50 | Policy (accounting) | 2024, p37 · matched automatically |
| The Blue Mountains | 70 | Plan (planning) | 2025, p26 · matched automatically |
HDPE watermain
6 municipalities state a life in 6 distinct tables: 70–150 years, median 77.5. Library entry: 77.5 years, grade C.
All 6 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Barrie | 90 | Plan (planning) | 2025, p148 · matched automatically |
| Belleville | 150 | Plan (planning) | 2022, p118 |
| Greater Sudbury | 80 | Plan (planning) | 2023, p26 · matched automatically |
| Kenora | 75 | Policy (accounting) | 2026, p17 · matched automatically |
| Kingston | 70 | Policy (accounting) | 2016, p15 · matched automatically |
| The Blue Mountains | 75 | Plan (planning) | 2025, p26 · matched automatically |
Concrete pressure pipe watermain
3 municipalities state a life in 3 distinct tables: 75–100 years, median 100. Library entry: 100 years, grade B.
All 8 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Belleville | 75 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 75 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 100 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 100 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 100 | Plan (planning) | 2022, p118 · matched automatically |
| Belleville | 100 | Plan (planning) | 2022, p118 · matched automatically |
| Cornwall | 100 | Plan (planning) | 2025, p354 |
| Quinte West | 80 | Policy (accounting) | 2024, p37 · matched automatically |
Water service connection
6 municipalities state a life in 6 distinct tables: 50–90 years, median 60. Library entry: 67.5 years, grade C.
All 9 stated lives
| Municipality | Years | Kind | Document |
|---|---|---|---|
| Brantford | 50 | Plan (planning) | 2025, p10 · matched automatically |
| Brantford | 90 | Plan (planning) | 2025, p10 · matched automatically |
| Greater Sudbury | 60 | Plan (planning) | 2023, p26 · matched automatically |
| Greater Sudbury | 60 | Plan (planning) | 2023, p28 · matched automatically |
| London | 60 | Plan (planning) | 2023, p70 · matched automatically |
| Oxford | 90 | Plan (planning) | 2025, p221 · matched automatically |
| Peterborough | 75 | Plan (planning) | 2025, p19 · matched automatically |
| Peterborough | 75 | Plan (planning) | 2025, p19 · matched automatically |
| Welland | 50 | Policy (accounting) | 2021, p9 · matched automatically |
Cite this comparison
Citation
unfinished.one (2026). Watermain useful life by material. https://unfinished.one/lives/watermainsThis page grows as documents are added. To cite a fixed value, cite the municipal document and page, or the component's versioned entry. Rows marked "matched automatically" were found in the page text by a script; follow the link before relying on one. Every row as CSV · Sourcing policy